| Line 1: |
Line 1: |
| − | [[File: Jen.JPG| thumb| Me]] | + | [[File: Jen.JPG| thumb| Me, 2017]] |
| | <poem> | | <poem> |
| | I'm a Research Scientist at the Sustainable Technologies Evaluation Program. | | I'm a Research Scientist at the Sustainable Technologies Evaluation Program. |
| Line 5: |
Line 5: |
| | If you send in your comments, concerns, questions and feedback we can make this wiki work for you. | | If you send in your comments, concerns, questions and feedback we can make this wiki work for you. |
| | Cheers, | | Cheers, |
| − | [https://www.linkedin.com/in/jennychill/ Jen] | + | [https://www.linkedin.com/in/jennychill/ ''Jen''] |
| | </poem> | | </poem> |
| | | | |
| − | For my work on STEP's LID SWM Planning and Design Guide, I won the 2018 EPt class ECO impact award. | + | For my work on STEP's LID SWM Planning and Design Guide, I won the 2018 [https://ecoimpact.ca/ EPt class ECO impact award.] |
| | + | |
| | [[File:ECOimpact-Logo-2.0-320x99.png|link=https://www.eco.ca/certification/eco-impact-awards/]] | | [[File:ECOimpact-Logo-2.0-320x99.png|link=https://www.eco.ca/certification/eco-impact-awards/]] |
| − |
| |
| | | | |
| | ==Who are you?== | | ==Who are you?== |
| − | OK, so you found my page, but if you're visiting the wiki in late 2018: | + | OK, so you found my page, but if you're visiting the wiki in 2019: |
| | *There's an 8 % chance you don't use English as a first language. | | *There's an 8 % chance you don't use English as a first language. |
| | *There's a roughly 50% chance you're outside of Canada. | | *There's a roughly 50% chance you're outside of Canada. |