Difference between revisions of "GRCA2019"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Jenny Hill (talk | contribs) m (→Darcy Drainage) | Jenny Hill (talk | contribs)  m | ||
| (4 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
| ==Darcy Drainage==   | ==Darcy Drainage==   | ||
| − | {{Darcy drainage.xlsx |Darcy drainage spreadsheet}} | + | {{#l:Darcy drainage.xlsx|Darcy drainage spreadsheet}} | 
| ==Groundwater Mounding== | ==Groundwater Mounding== | ||
| Line 15: | Line 15: | ||
| ==LID lifecycle costing== | ==LID lifecycle costing== | ||
| *[https://sustainabletechnologies.ca/home/urban-runoff-green-infrastructure/low-impact-development/low-impact-development-life-cycle-costs/ STEPs LID costing project page] | *[https://sustainabletechnologies.ca/home/urban-runoff-green-infrastructure/low-impact-development/low-impact-development-life-cycle-costs/ STEPs LID costing project page] | ||
| + | {{#l:STEP_Life_Cycle_Costing_Tool_2019.xlsm|Pre-release 2019 Life cycle costing tool}}   | ||
| ==Other== | ==Other== | ||
| *[https://www.ontario.ca/document/stormwater-management-planning-and-design-manual/stormwater-management-plan-and-swmp-design MOE 2003 on Infiltration Trenches] | *[https://www.ontario.ca/document/stormwater-management-planning-and-design-manual/stormwater-management-plan-and-swmp-design MOE 2003 on Infiltration Trenches] | ||
| − | *[https://www.gisapplication.lrc.gov.on.ca/SourceWaterProtection/Index.html?site=SourceWaterProtection&viewer=SWPViewer&locale=en-US Source  | + | *[https://www.gisapplication.lrc.gov.on.ca/SourceWaterProtection/Index.html?site=SourceWaterProtection&viewer=SWPViewer&locale=en-US Source Water Protection] | 
| − | *[https://sustainabletechnologies.ca/events/design-infiltration-rate-e-learning-course/ Free  | + | *[https://sustainabletechnologies.ca/events/design-infiltration-rate-e-learning-course/ '''Free''' Infiltration Rate E-Learning] | 
| ===Relevant wiki pages=== | ===Relevant wiki pages=== | ||
Latest revision as of 10:51, 12 November 2019
Hydrogeological data in Ontario[edit]
- Oakridges Water
- Provincial Groundwater Monitoring Network
- Groundwater Information Network
- Ontario Groundwater
- Surficial geology of southern Ontario
Darcy Drainage[edit]
Groundwater Mounding[edit]
 STEP adaptation of USGS macro spreadsheet
 STEP adaptation of USGS macro spreadsheet
LID lifecycle costing[edit]
 Pre-release 2019 Life cycle costing tool  
 Pre-release 2019 Life cycle costing tool  
