| Line 15: |
Line 15: |
| | Dry ponds are a useful tool for managing flooding during larger storm events. They are well suited to being placed downstream of other smaller distributed BMPs for occasional backup flood protection. | | Dry ponds are a useful tool for managing flooding during larger storm events. They are well suited to being placed downstream of other smaller distributed BMPs for occasional backup flood protection. |
| | Where possible they should be integrated into amenity space, given that users rarely wish to continue outdoor activities during such intense rainstorms. | | Where possible they should be integrated into amenity space, given that users rarely wish to continue outdoor activities during such intense rainstorms. |
| | + | |
| | + | Compared to wet ponds “Dry ponds… …are less expensive to install, require less maintenance and may involve less liability for the communities around them.” |
| | + | https://www.fairfaxcounty.gov/soil-water-conservation/understanding-stormwater-ponds |
| | | | |
| | ===Risk=== | | ===Risk=== |
| Line 62: |
Line 65: |
| | |Avoid clogging/freezing | | |Avoid clogging/freezing |
| | |style="text-align: left| | | |style="text-align: left| |
| − | *Minimum 450 mm; | + | *Minimum 450 mm diameter inlet pipe; |
| | *Preferred pipe slope: > 1 %; | | *Preferred pipe slope: > 1 %; |
| | *If submerged, obvert 150 mm below expected maximum ice depth | | *If submerged, obvert 150 mm below expected maximum ice depth |
| Line 69: |
Line 72: |
| | |Avoid clogging/freezing | | |Avoid clogging/freezing |
| | |style="text-align: left| | | |style="text-align: left| |
| − | *Minimum: 450 mm outlet pipe; | + | *Minimum: 450 mm diameter outlet pipe; |
| | *Preferred pipe slope: > 1 %; | | *Preferred pipe slope: > 1 %; |
| | *If orifice control used, 75 mm diameter minimum; | | *If orifice control used, 75 mm diameter minimum; |
| Line 136: |
Line 139: |
| | ==External links== | | ==External links== |
| | *[https://www.edmonton.ca/residential_neighbourhoods/PDF/handout_nov_ld.pdf Edmonton Dry Ponds] | | *[https://www.edmonton.ca/residential_neighbourhoods/PDF/handout_nov_ld.pdf Edmonton Dry Ponds] |
| | + | |
| | + | |
| | + | ==To review== |
| | + | https://www.google.com/imgres?imgurl=http%3A%2F%2Fwww.calgary.ca%2FUEP%2FWater%2FPublishingImages%2FBraeside-Dry-Pond-610px.jpg&imgrefurl=http%3A%2F%2Fwww.calgary.ca%2FWWCDI&docid=RBtJ2qx0jhourM&tbnid=-OUrotj9LMYmfM%3A&vet=10ahUKEwjpwbyNt-bfAhXlguAKHS1pDtQQMwhjKBcwFw..i&w=610&h=299&bih=723&biw=1536&q=traplow%20stormwater&ved=0ahUKEwjpwbyNt-bfAhXlguAKHS1pDtQQMwhjKBcwFw&iact=mrc&uact=8 |
| | + | https://www.fairfaxcounty.gov/publicworks/sites/publicworks/files/assets/documents/drypond_1.pdf |
| | | | |
| | ---- | | ---- |
| | [[category: Modeling]] | | [[category: Modeling]] |