| Line 30: |
Line 30: |
| | '''The fundamental components of a stormwater planter are:''' | | '''The fundamental components of a stormwater planter are:''' |
| | *a planting bed of [[Filter media| filter media]], | | *a planting bed of [[Filter media| filter media]], |
| − | *suitable vegetation, | + | *suitable [[Plant lists| vegetation]], |
| | *decorative aggregate or [[stone]], | | *decorative aggregate or [[stone]], |
| | *An [[underdrain]], | | *An [[underdrain]], |
| Line 40: |
Line 40: |
| | Stormwater planters may be integrated into the landscape similarly to bioretention practices. See [[Bioretention#Planning considerations|bioretention planning]]. | | Stormwater planters may be integrated into the landscape similarly to bioretention practices. See [[Bioretention#Planning considerations|bioretention planning]]. |
| | ===Additional site opportunities=== | | ===Additional site opportunities=== |
| − | As they do not require connection to the earth for infiltration purposes, stormwater planters can also be used in elevated locations. They are sometimes used in retrofit applications on otherwise impermeable surface, as raised beds or planters surrounding buildings. They can be employed to capture [[downspout disconnection]] or even upon terraces or vertical surfaces of buildings. | + | As they do not require connection to the earth for infiltration purposes, stormwater planters can also be used in elevated locations. They are sometimes used in retrofit applications on otherwise impermeable surface, as raised beds or planters surrounding buildings. They can be employed to capture runoff from [[downspout disconnection| roof drains or downspouts]] or even upon terraces or vertical surfaces of buildings. |
| | | | |
| | ==Design== | | ==Design== |
| | {{:Planters: Sizing}} | | {{:Planters: Sizing}} |
| | | | |
| − | ===Storage media=== | + | ===Filter media=== |
| − | [[filter media]] | + | See [[Bioretention: Filter media]] |
| | | | |
| | ===Underdrain=== | | ===Underdrain=== |
| Line 60: |
Line 60: |
| | {{:Liner}} | | {{:Liner}} |
| | | | |
| − | ==Surface== | + | ==Filter bed surface== |
| − | As stormwater planters are often quite small and receive very rapid flow, both a [[level spreader]] and the use of [[stone]] mulch are strongly recommended. | + | As stormwater planters are often quite small and receive very rapid flow, both a [[level spreader]] and the use of mulch and stone to dissipate energy from concentrated inflow are strongly recommended. |
| | | | |
| | ==Gallery== | | ==Gallery== |
| Line 67: |
Line 67: |
| | | | |
| | ==Performance== | | ==Performance== |
| − | {{:lit review}}
| |
| | ===Hydrology=== | | ===Hydrology=== |
| | | | |