| Line 11: |
Line 11: |
| | ==Sequencing== | | ==Sequencing== |
| | The following is a typical construction sequence to properly install an infiltration practice: | | The following is a typical construction sequence to properly install an infiltration practice: |
| − | #The area should be fully protected by silt fence or construction fencing to prevent compaction by construction traffic and equipment.
| + | *The area should be fully protected by silt fence or construction fencing to prevent compaction by construction traffic and equipment. |
| − | #Installation may only begin after entire contributing drainage area has been either stabilized or flows have been safely routed around the area. The designer should check the boundaries of the contributing drainage area to ensure it conforms to original design.
| + | *Installation may only begin after entire contributing drainage area has been either stabilized or flows have been safely routed around the area. The designer should check the boundaries of the contributing drainage area to ensure it conforms to original design. |
| − | #The pretreatment part of the design should be excavated first and sealed until full construction is completed.
| + | *The pretreatment part of the design should be excavated first and sealed until full construction is completed. |
| − | #Excavators or backhoes '''working adjacent to the proposed infiltration area''' should excavate to the appropriate design depth.
| + | *Excavators or backhoes '''working adjacent to the proposed infiltration area''' should excavate to the appropriate design depth. |
| − | #The soil in the bottom of the excavation should be ripped to promote greater infiltration.
| + | *The soil in the bottom of the excavation should be ripped to promote greater infiltration. |
| − | #Any accidental sediment accumulation from construction should be removed at this time.
| + | *Any accidental sediment accumulation from construction should be removed at this time. |
| | | | |
| | | | |
| Line 30: |
Line 30: |
| | #Thoroughly saturate and allow to settle for at least one week. After this time, tamp manually to check settling is complete. Alternatively, installations made in the fall can be left to settle over the whole [[winter]] season at this point, | | #Thoroughly saturate and allow to settle for at least one week. After this time, tamp manually to check settling is complete. Alternatively, installations made in the fall can be left to settle over the whole [[winter]] season at this point, |
| | #Install temporary erosion and sediment control practices, | | #Install temporary erosion and sediment control practices, |
| − | #:'''Conduct all other site construction activities (buildings/servicing etc.)''' | + | #Conduct all other site construction activities (buildings/servicing etc.) |
| | #Check condition of bioretention after settling period, remediate any deficiencies, | | #Check condition of bioretention after settling period, remediate any deficiencies, |
| | #Install curbs and pavements and concrete [[pretreatment]] devices, | | #Install curbs and pavements and concrete [[pretreatment]] devices, |
| Line 43: |
Line 43: |
| | #Saturated system thoroughly to settle filer media particles around the roots of new plants, | | #Saturated system thoroughly to settle filer media particles around the roots of new plants, |
| | #Irrigated the system as required to establish healthy vegetation cover, | | #Irrigated the system as required to establish healthy vegetation cover, |
| − | #Inspect and remediate deficiencies after any significant rainfall within the next 3 months or remainder of the first growing season. | + | #Inspect and remediate deficiencies after any significant rainfall within the next 3 months or remainder of the first growing season. |
| | | | |
| − | | + | ==Facilities containing media== |
| − | | + | ===Bioretention=== |
| − | | |
| − | | |
| − | ===Bioretention specific construction=== | |
| | Sequencing depends on the design: | | Sequencing depends on the design: |
| | *'''Full infiltration:'''Pack 50 mm diameter clear stone to storage design depth, top with 100 mm of the [[choker course]], | | *'''Full infiltration:'''Pack 50 mm diameter clear stone to storage design depth, top with 100 mm of the [[choker course]], |
| − | *'''Partial infiltration:'''Place design depth of 50 mm diameter clear stone for the infiltration volume on bed and then lay the perforated underdrain pipe over it. Pack more clear stone to 75 mm above the top of the underdrain, top with 100 mm of [[choker layer]]. | + | *'''Partial infiltration:'''Place design depth of 50 mm diameter clear stone for the infiltration volume on bed and then lay the perforated underdrain pipe over it. Pack more clear stone to 75 mm above the top of the underdrain, top with 100 mm of choker layer. |
| − | | + | ===Stormwater planters=== |
| − | ===Stormwater planter specific construction== | |
| | *Place an impermeable liner on the bed with 150 mm overlap on sides. Lay the perforated underdrain pipe, Pack 50 mm diameter clear stone to 75 mm above top of underdrain, top with 100 mm of choker layer; | | *Place an impermeable liner on the bed with 150 mm overlap on sides. Lay the perforated underdrain pipe, Pack 50 mm diameter clear stone to 75 mm above top of underdrain, top with 100 mm of choker layer; |
| − |
| |
| | ===Rain gardens=== | | ===Rain gardens=== |
| | No storage or drainage is required, filter media or [[amended topsoil]] is laid onto native soils | | No storage or drainage is required, filter media or [[amended topsoil]] is laid onto native soils |
| | | | |
| − | ==Media installation== | + | ===Media installation=== |
| | Media installed over the choker course in 0.3 m lifts until desired top elevation is achieved. Each lift must be thoroughly wetted and drained before adding the next. Wait three weeks to check for settling, and add additional media and regrade as needed. | | Media installed over the choker course in 0.3 m lifts until desired top elevation is achieved. Each lift must be thoroughly wetted and drained before adding the next. Wait three weeks to check for settling, and add additional media and regrade as needed. |
| | *Prepare planting holes for any trees and shrubs, install vegetation, and water accordingly. | | *Prepare planting holes for any trees and shrubs, install vegetation, and water accordingly. |
| Line 70: |
Line 65: |
| | | | |
| | ==Checklists== | | ==Checklists== |
| − | *[[Bioretention: Construction checklist|Bioretention construction inspection checklist]] | + | *[[Bioretention: Construction checklist|Bioretention construction checklist]] |
| | | | |
| | | | |
| | ---- | | ---- |