Difference between revisions of "Permeable pavements: Gallery"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Jenny Hill (talk | contribs) m | |||
| Line 13: | Line 13: | ||
| Perf concrete van.jpg|Perforated concrete block used to create a casual, semi-landscaped area, Thailand | Perf concrete van.jpg|Perforated concrete block used to create a casual, semi-landscaped area, Thailand | ||
| plastic PP.jpg|Plastic grid paving used to reinforce grass along a narrow road, Malaysia | plastic PP.jpg|Plastic grid paving used to reinforce grass along a narrow road, Malaysia | ||
| + | Gridpaver.png.jpg|Permeable grid system filled with gravel | ||
| + | PermeablePaving CS.png|Permeable Pavement cross sections showing full and partial infiltration designs. Source: GVRD | ||
| + | perviousconcrete.png|Pervious concrete walkway plaza (Source: Villanova Urban Stormwater Partnership) | ||
| + | PICPDouble.png|PICP on a road with concrete edge restraints separating the impervious and permeable pavements (source STEP) | ||
| + | Porousasphalt.png|Porous asphalt parking lot (Source: Villanova Urban Stormwater Partnership) | ||
| + | residentialPICP.png|Permeable Interlocking Concrete Pavement on a residential road (source: STEP) | ||
| + | PavementwithTrees.png|Permeable pavers in Hoboken, NJ used around trees which allow air and water to reach the roots (Source: Bruce Ferguson). | ||
| + | PavementwithBioretention.png|Permeable pavers used in combination with bioretention in a parking lot in Elmhurst, IL (Source: ICPI). | ||
| </gallery> | </gallery> | ||
| [[Category:Gallery]] | [[Category:Gallery]] | ||
Revision as of 13:07, 6 August 2020
- Permeable pavers in parking bays, Mississauga ON (note inspection of bioretention occurring in the background) 
- Inspection wells should be located at the edges or even off the side of permeable pavement areas 















