Difference between revisions of "Permeable pavements: Gallery"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 3: | Line 3: | ||
| Frankenthal - Versickerungsfähige Pflaster.jpg|Permeable Interlocking Concrete Pavement, Germany (Source: Alexander Eichler)   | Frankenthal - Versickerungsfähige Pflaster.jpg|Permeable Interlocking Concrete Pavement, Germany (Source: Alexander Eichler)   | ||
| Concrete grid paving.jpg|Laneways retrofit program, Toronto ON | Concrete grid paving.jpg|Laneways retrofit program, Toronto ON | ||
| − | |||
| Lakeside - permeable concrete 1.JPG| Permeable concrete at Lakeside Park, Mississauga ON   | Lakeside - permeable concrete 1.JPG| Permeable concrete at Lakeside Park, Mississauga ON   | ||
| − | |||
| − | |||
| Wychwood Permeable Pavers.jpg|Permeable pavers on residential driveways, Brampton ON   | Wychwood Permeable Pavers.jpg|Permeable pavers on residential driveways, Brampton ON   | ||
| Meadows in the Glen PP sidewalk and driveway bibs .jpg|Permeable pavers on a shared street, Georgetown ON | Meadows in the Glen PP sidewalk and driveway bibs .jpg|Permeable pavers on a shared street, Georgetown ON | ||
| Line 15: | Line 12: | ||
| PICPchicago.jpg|Permeable Interlocking Concrete Pavement (PICP) on a narrow road between buildings in Chicago (Source: ICPI)   | PICPchicago.jpg|Permeable Interlocking Concrete Pavement (PICP) on a narrow road between buildings in Chicago (Source: ICPI)   | ||
| CVC Head Office Parking lot.jpg|Different colours of permeable pavers in parking lot, CVC headquarters, Mississauga ON | CVC Head Office Parking lot.jpg|Different colours of permeable pavers in parking lot, CVC headquarters, Mississauga ON | ||
| − | |||
| − | |||
| Downloading.JPG|Inspection [[wells]] should be located at the edges or even off the side of permeable pavement areas | Downloading.JPG|Inspection [[wells]] should be located at the edges or even off the side of permeable pavement areas | ||
| IMAX water quality sampling (2).JPG|Water quality sampling in permeable pavement study, Mississauga ON | IMAX water quality sampling (2).JPG|Water quality sampling in permeable pavement study, Mississauga ON | ||
| Gridpaver.png.jpg|Permeable grid system filled with gravel | Gridpaver.png.jpg|Permeable grid system filled with gravel | ||
| − | |||
| perviousconcrete.png|Pervious concrete walkway plaza (Source: Villanova Urban Stormwater Partnership) | perviousconcrete.png|Pervious concrete walkway plaza (Source: Villanova Urban Stormwater Partnership) | ||
| PICPDouble.png|PICP on a road with concrete edge restraints separating the impervious and permeable pavements (source STEP) | PICPDouble.png|PICP on a road with concrete edge restraints separating the impervious and permeable pavements (source STEP) | ||
Revision as of 14:28, 13 August 2020
- Permeable pavers in parking bays, Mississauga ON (note inspection of bioretention occurring in the background) 
- Inspection wells should be located at the edges or even off the side of permeable pavement areas 















