Difference between revisions of "Permeable pavements: Gallery"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 7: | Line 7: | ||
| Elm Drive Mississauga After retrofit with permeable pavement and bioretention cells.JPG|Permeable pavers in parking bays, Mississauga ON (note inspection of [[bioretention]] occurring in the background) | Elm Drive Mississauga After retrofit with permeable pavement and bioretention cells.JPG|Permeable pavers in parking bays, Mississauga ON (note inspection of [[bioretention]] occurring in the background) | ||
| BelfountainPermeablePavement.jpg|Although this permeable pavement at Belfountain Conservation Area was not maintained, it remains structurally sound after over 30 years of constant use. | BelfountainPermeablePavement.jpg|Although this permeable pavement at Belfountain Conservation Area was not maintained, it remains structurally sound after over 30 years of constant use. | ||
| + | PerviousConcretePrecast.png|Pre-cast pervious concrete slab.  | ||
| Permeable Pavers on Cycle court (4575038342) (2).jpg|Permeable pavers on an alley near downtown Seattle, US (Source: Brett VA)   | Permeable Pavers on Cycle court (4575038342) (2).jpg|Permeable pavers on an alley near downtown Seattle, US (Source: Brett VA)   | ||
| PICPchicago.jpg|Permeable Interlocking Concrete Pavement (PICP) on a narrow road between buildings in Chicago (Source: ICPI)   | PICPchicago.jpg|Permeable Interlocking Concrete Pavement (PICP) on a narrow road between buildings in Chicago (Source: ICPI)   | ||
Revision as of 15:07, 13 August 2020
- Permeable pavers in parking bays, Mississauga ON (note inspection of bioretention occurring in the background) 
- Inspection wells should be located at the edges or even off the side of permeable pavement areas 












