| Line 143: |
Line 143: |
| | ==Performance== | | ==Performance== |
| | {|class="wikitable" | | {|class="wikitable" |
| − | |+Ability of Permeable Pavements to Meet Stormwater Management Objectives | + | |+Ability of Bioretention to Meet Stormwater Management Objectives |
| | |- | | |- |
| | !BMP | | !BMP |
| Line 150: |
Line 150: |
| | !Erosion Control | | !Erosion Control |
| | |- | | |- |
| − | |'''Permeable pavement with no underdrain''' | + | |'''Bioretention with no underdrain''' |
| | |Yes | | |Yes |
| | |Yes-size for water quality storage requirement | | |Yes-size for water quality storage requirement |
| | |Partial-based on available storage volume and native soil infiltration rate | | |Partial-based on available storage volume and native soil infiltration rate |
| | |- | | |- |
| − | |'''Permeable pavement with underdrain''' | + | |'''Bioretention with underdrain''' |
| − | |Partial-based on available storage, native soil infiltration rate and if a flow restrictor is used | + | |Partial-based on available storage volume beneath the underdrain and soil infiltration rate |
| | |Yes-size for water quality storage requirement | | |Yes-size for water quality storage requirement |
| − | |Partial-based on available storage, native soil infiltration rate and if a flow restrictor is used | + | |Partial-based on available storage volume beneath the underdrain and soil infiltration rate |
| | |- | | |- |
| − | |'''Permeable Interlocking Pavements''' | + | |'''Bioretention with underdrain and impermeable liner''' |
| − | |No-some volume reduction occurs through evaporation | + | |Partial-some volume reduction through evapotranspiration |
| | |Yes-size for water quality storage requirement | | |Yes-size for water quality storage requirement |
| − | |Partial-based on available storage volume and if a flow restrictor is used | + | |Partial-some volume reduction through evapotranspiration |
| | |} | | |} |
| | | | |
| Line 254: |
Line 254: |
| | |- | | |- |
| | |} | | |} |
| − |
| |
| | | | |
| | ==See also== | | ==See also== |