Difference between revisions of "Bioretention: Construction checklist"
Jump to navigation
Jump to search
Jenny Hill (talk | contribs) (Created page with "Common construction pitfalls can be avoided with careful construction supervision that focuses on the following aspects: <table table class = wikitable> <tr><th colspan =2>Ero...") |
Jenny Hill (talk | contribs) |
||
| Line 1: | Line 1: | ||
Common construction pitfalls can be avoided with careful construction supervision that focuses on the following aspects: | Common construction pitfalls can be avoided with careful construction supervision that focuses on the following aspects: | ||
<table table class = wikitable> | <table table class = wikitable> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | <tr><th colspan =2>Erosion and Sediment Control</th></tr> | |
| − | + | <tr><td width = "5%"></td><td>Bioretention locations should be blocked from construction traffic and should not be used for erosion and sediment control</td></tr> | |
| − | + | <tr><td></td><td>Proper erosion and sediment controls should be in place for the drainage area</td></tr> | |
| − | + | <tr><th colspan =2>Materials</th></tr> | |
| − | + | <tr><td width = "5%"></td><td>Gravel for the underdrain should be clean and washed; no fines should be present in the material</td></tr> | |
| − | + | <tr><td></td><td>Underdrain pipe material should be perforated and of the correct size</td></tr> | |
| − | + | <tr><td></td><td>A cap should be placed on the upstream (but not the downstream) end of the underdrain</td></tr> | |
| − | + | <tr><td></td><td>Biomedia should be tested to confirm that it meets specifications</td></tr> | |
| − | Landscaping and Stabilization | + | <tr><td></td><td>Mulch composition should be correct</td></tr> |
| − | + | <tr><th colspan =2>Elevations</th></tr> | |
| − | + | <tr><td width = "5%"></td><td>Depth of the gravel and invert of the underdrain</td></tr> | |
| − | + | <tr><td></td><td>Inverts for inflow and outflow points</td></tr> | |
| − | + | <tr><td></td><td><strong>Filter depth?</strong> after biomedia is placed</td></tr> | |
| − | The following items should be checked after the first rainfall event, and adjustments should be made as necessary: | + | <tr><td></td><td>Ponding depth provided between the surface of the filter bed and the overflow structure</td></tr> |
| − | + | <tr><td></td><td>Mulch depth</td></tr> | |
| − | + | <tr><th colspan =2>Landscaping and Stabilization</th></tr> | |
| − | + | <tr><td width = "5%"></td>Correct vegetation should be planted</td></tr> | |
| − | + | <tr><td></td><td>Pretreatment area should be stabilized</td></tr> | |
| + | <tr><td></td><td>Drainage area should be stabilized prior to directing water to the bioretention</td></tr> | ||
| + | <tr><th colspan =2>The following items should be checked after the first rainfall event, and adjustments should be made as necessary:</th></tr> | ||
| + | <tr><td width = "5%"></td>Outfall protection/energy dissipation at concentrated inflow should be stable</td></tr> | ||
| + | <tr><td></td><td>Flow should not concentrate and should spread evenly over the filter bed</td></tr> | ||
| + | <tr><td></td><td>Ponded water at the surface of the bioretenton facility must drain within 24 hours of the end of the storm event. The filter media bed should fully drain within a maximum period of 72 hours</td></tr> | ||
| + | <tr><td></td><td>Excessive sediment accumulation should not be present</td></tr> | ||
Revision as of 11:43, 5 July 2017
Common construction pitfalls can be avoided with careful construction supervision that focuses on the following aspects:
Correct vegetation should be plantedOutfall protection/energy dissipation at concentrated inflow should be stable| Erosion and Sediment Control | |
|---|---|
| Bioretention locations should be blocked from construction traffic and should not be used for erosion and sediment control | |
| Proper erosion and sediment controls should be in place for the drainage area | |
| Materials | |
| Gravel for the underdrain should be clean and washed; no fines should be present in the material | |
| Underdrain pipe material should be perforated and of the correct size | |
| A cap should be placed on the upstream (but not the downstream) end of the underdrain | |
| Biomedia should be tested to confirm that it meets specifications | |
| Mulch composition should be correct | |
| Elevations | |
| Depth of the gravel and invert of the underdrain | |
| Inverts for inflow and outflow points | |
| Filter depth? after biomedia is placed | |
| Ponding depth provided between the surface of the filter bed and the overflow structure | |
| Mulch depth | |
| Landscaping and Stabilization | |
| Pretreatment area should be stabilized | |
| Drainage area should be stabilized prior to directing water to the bioretention | |
| The following items should be checked after the first rainfall event, and adjustments should be made as necessary: | |
| Flow should not concentrate and should spread evenly over the filter bed | |
| Ponded water at the surface of the bioretenton facility must drain within 24 hours of the end of the storm event. The filter media bed should fully drain within a maximum period of 72 hours | |
| Excessive sediment accumulation should not be present | |