| Line 1: |
Line 1: |
| − | This article is about planted installations designed to capture and filter surface runoff through an engineered soil (biomedia) to underground infrastructure. <br> | + | This article is about planted installations designed to capture and filter surface runoff through an engineered soil (biomedia) to underground infrastructure. |
| − | For simpler, residential systems, see [[Rain gardens]]. <br> | + | <br> For simple systems (typically without regulatory control), see [[Rain gardens]]. |
| − | For linear systems, which convey flow, but are otherwise similar see [[Swales|Bioswales]]. | + | <br> For linear systems, which convey flow, but are otherwise similar see [[Swales|Bioswales]]. |
| | <div class="col-md-8"> | | <div class="col-md-8"> |
| − | {{TOClimit|2}} | + | {{TOClimit|2}} |
| | ===Overview=== | | ===Overview=== |
| − | | + | <p>Bioretention cells are one of the most well recognized form of Low Impact Development. They can encompass all mechanisms of action: infiltration, filtration and evapotranspiration. |
| − | <p>Bioretention cells are one of the most well recognized form of Low Impact Development. They can encompass all mechanisms of action: infiltration, filtration and evapotranspiration. | + | </p> |
| − | </p> | |
| − | | |
| | {{TextBox|1=Bioretention cells are an ideal technology for: | | {{TextBox|1=Bioretention cells are an ideal technology for: |
| − | *Fitting functional vegetation into urban landscapes | + | *Fitting functional vegetation into urban landscapes |
| | *Treating runoff collected from nearby impervious surfaces}} | | *Treating runoff collected from nearby impervious surfaces}} |
| − | | + | <p><strong>The fundamental components of a bioretention cell are:</strong> |
| − | <p><strong>The fundamental components of a bioretention cell are:</strong> | + | *[[Biomedia]]: An engineered soil mix |
| − | *Biomedia: An engineered soil mix | |
| | *Planting | | *Planting |
| − | *Storage layer of coarse aggregate | + | *Storage layer of [[Reservoir_gravel|coarse aggregate]] |
| − | <strong>Additional components may include:</strong> | + | <strong>Additional components may include:</strong> |
| − | *Under-drain to redistribute or remove excess water | + | *[[Underdrain]] to redistribute or remove excess water |
| − | *Impermeable membrane to prevent infiltration to soils below | + | *[[Liner|Impermeable membrane]] to prevent infiltration to soils below |
| − | </p> | + | </p> |
| − | | |
| | </div> | | </div> |
| | <div class="col-md-4"> | | <div class="col-md-4"> |
| − | | + | <panelSuccess> |
| − | <panelSuccess> | + | <gallery mode="packed" widths=300px heights=300px> |
| − | <gallery mode="packed" widths=300px heights=300px> | + | Edwards Gardens Bio 2014.JPG| These bioretention cells at Edwards Gardens in Toronto receive inflow from hydraulically connected permeable paving. |
| − | Edwards Gardens Bio 2014.JPG| These bioretention cells at Edwards Gardens in Toronto receive inflow from hydraulically connected permeable paving. | + | </gallery> |
| − | </gallery> | + | </panelSuccess> |
| − | </panelSuccess> | |
| − | | |
| | </div> | | </div> |
| | <div class="col-md-12"> | | <div class="col-md-12"> |
| − |
| |
| − |
| |
| − |
| |
| | ---- | | ---- |
| | | | |