Difference between revisions of "Sand"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Jenny Hill (talk | contribs)  (Created page with "Clean, washed, sand, free of toxic materials Coarse concrete sand, ASTM C33/C33M Fine Aggregate, with a Fines Modulus Index between 2.8 and 3.2. Sand shall be clean, sharp, fr...") | Jenny Hill (talk | contribs)  | ||
| Line 1: | Line 1: | ||
| − | + | <ul> | |
| − | + | <li>The coarse sand for LID construction shall be clean and free free of toxic materials. | |
| − | + | <li>The pH of the sand shall be  ≤ 7.0. <br> Manufactured sand from limestone or dolostone parent material is not acceptable.</li> | |
| − | + | <li>The coarse sand shall have a fineness modulus index between 2.8 and 3.1 according to ASTM C33/C33M, or otherwise the gradation below.</li> | |
| − | + | </ul> | |
| <table class = "table table-striped table-responsive"> | <table class = "table table-striped table-responsive"> | ||
| <caption><strong>Particle size distribution</strong></caption> | <caption><strong>Particle size distribution</strong></caption> | ||
| Line 17: | Line 17: | ||
| </table> | </table> | ||
| ---- | ---- | ||
| + | {{:feedback}} | ||
| [[category: materials]] | [[category: materials]] | ||
Revision as of 10:47, 28 July 2017
- The coarse sand for LID construction shall be clean and free free of toxic materials.
- The pH of the sand shall be  ≤ 7.0. 
 Manufactured sand from limestone or dolostone parent material is not acceptable.
- The coarse sand shall have a fineness modulus index between 2.8 and 3.1 according to ASTM C33/C33M, or otherwise the gradation below.
| Sieve | Percent passing | 
|---|---|
| 9.5 mm | 100 | 
| 4.75 mm (No.4) | 95-100 | 
| 2.36 mm (No.8) | 80-100 | 
| 1.18 mm (No.16) | 50-85 | 
| 0.60 mm (No.30) | 25-85 | 
| 0.30 mm (No.50) | 5-30 | 
| 0.15 mm (No.100) | 0-10 | 
| 0.75 mm (No.200) | ≤ 3 | 
- REDIRECT Special:ArticleFeedbackv5