Difference between revisions of "Gravel"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Jenny Hill (talk | contribs) | Jenny Hill (talk | contribs)  | ||
| Line 1: | Line 1: | ||
| − | All  | + | <ul> | 
| − | + | <li>Granular material for underdrains should be clear crushed 50 mm diameter stone graded in accordance with [https://www.astm.org/Standards/D2940.htm| ASTM D 2940].</li> | |
| − | + | <li>The void space ratio should be > 0.35 (or > 35%)</li> | |
| − | + | </ul> | |
| − | + | All gravel should meet the following criteria: | |
| − | + | <ul> | |
| − | + | <li>Maximum wash loss of 0.5%</li> | |
| − | + | <li>Minimum durability index of 35</li> | |
| − | + | <li>Maximum abrasion of 10% for 100 revolutions and maximum of 50% for 500 revolutions</li> | |
| + | </ul> | ||
| + | {{:feedback}} | ||
| [[Category:materials]] | [[Category:materials]] | ||
Revision as of 10:51, 28 July 2017
- Granular material for underdrains should be clear crushed 50 mm diameter stone graded in accordance with ASTM D 2940.
- The void space ratio should be > 0.35 (or > 35%)
All gravel should meet the following criteria:
- Maximum wash loss of 0.5%
- Minimum durability index of 35
- Maximum abrasion of 10% for 100 revolutions and maximum of 50% for 500 revolutions
- REDIRECT Special:ArticleFeedbackv5