Difference between revisions of "Pretreatment"
| Jenny Hill (talk | contribs) | Jenny Hill (talk | contribs)  | ||
| Line 15: | Line 15: | ||
| </ul> | </ul> | ||
| ===Concentrated underground flow=== | ===Concentrated underground flow=== | ||
| − | This type of pretreatement is dominated by proprietary systems, some of which have undergone verification under the [http://etvcanada.ca/ | + | This type of pretreatement is dominated by proprietary systems, some of which have undergone verification under the [http://etvcanada.ca/ Environmental Technology Verification (ETV)] program.   | 
| <table class = "table table-striped table-responsive"> | <table class = "table table-striped table-responsive"> | ||
| <caption><strong>Inline pretreatment options</strong></caption> | <caption><strong>Inline pretreatment options</strong></caption> | ||
| Line 27: | Line 27: | ||
| <td>Baffles slow flow, encouraging larger, heavier particles to drop out of the water column. A skimmer may also trap floating debris, oils and grease. </td> | <td>Baffles slow flow, encouraging larger, heavier particles to drop out of the water column. A skimmer may also trap floating debris, oils and grease. </td> | ||
| <td>-</td> | <td>-</td> | ||
| − | <td>[http://upstreamtechnologies.us/products/safl.shtml | + | <td>[http://upstreamtechnologies.us/products/safl.shtml SAFL baffle]</td></tr> | 
| <tr> | <tr> | ||
| <td>Hydrodynamic OGS</td> | <td>Hydrodynamic OGS</td> | ||
| <td>The shape causes rapidly flowing water to form a vortex which forces the larger, heavier particles are outwards and downwards into a lower chamber. Floating debris, oils and grease are trapped behind a baffle or in small tank area, towards the top of the main vortex chamber</td> | <td>The shape causes rapidly flowing water to form a vortex which forces the larger, heavier particles are outwards and downwards into a lower chamber. Floating debris, oils and grease are trapped behind a baffle or in small tank area, towards the top of the main vortex chamber</td> | ||
| <td> | <td> | ||
| − | [http://www.conteches.com/Products/Stormwater-Management/Treatment/CDS.aspx | + | [http://www.conteches.com/Products/Stormwater-Management/Treatment/CDS.aspx CDS]<br> | 
| − | [https://www.hydro-int.com/en/products/downstream-defender | + | [https://www.hydro-int.com/en/products/downstream-defender Downstream defender]<br> | 
| − | [http://nextstorm.ca/sdd/ | + | [http://nextstorm.ca/sdd/ SDD] | 
| </td> | </td> | ||
| − | <td> [http://www.imbriumsystems.com/stormwater-treatment-solutions/stormceptor-systems | + | <td> [http://www.imbriumsystems.com/stormwater-treatment-solutions/stormceptor-systems Stormceptor]</td></tr> | 
| <tr><td>Cartridge filters</td> | <tr><td>Cartridge filters</td> | ||
| <td>Uses membrane technology adopted from water treatment plants. </td> | <td>Uses membrane technology adopted from water treatment plants. </td> | ||
| <td>-</td> | <td>-</td> | ||
| − | <td>[http://www.imbriumsystems.com/stormwater-treatment-solutions/jellyfish-filter | + | <td>[http://www.imbriumsystems.com/stormwater-treatment-solutions/jellyfish-filter Jellyfish]</td></tr> | 
| <tr><td>Catchbasin inserts</td> | <tr><td>Catchbasin inserts</td> | ||
| <td>Great for retrofitting situations, to improve water quality</td> | <td>Great for retrofitting situations, to improve water quality</td> | ||
| − | <td>[http://www.cbshield.com/ | + | <td>[http://www.cbshield.com/ CB Shield]</td> | 
| − | <td> [http://upstreamtechnologies.us/products/snout.shtml | + | <td> [http://upstreamtechnologies.us/products/snout.shtml Snout]</td></tr> | 
| </table> | </table> | ||
| Line 52: | Line 52: | ||
| </ul> | </ul> | ||
| − | This article is particularly heavy on proprietary systems and information. Please inform us of any omissions or broken links using the  | + | This article is particularly heavy on proprietary systems and information. Please inform us of any omissions or broken links using the box below: | 
| − | |||
| − | |||
| [[category: Pretreatment]] | [[category: Pretreatment]] | ||
Revision as of 10:50, 8 August 2017
Overland sheet flow[edit]
The following pretreatements are recommended where sheet flow is being directed to a BMP (typically a bioretention cell) from the edge of an impermeable surface such as an asphalt parking lot or a paved plaza:
A gravel diaphragm typically requires less setback between the catchment and the BMP. Where space permits, these two designs can be used in combination to even greater effect!
Concentrated overland flow[edit]
Where a curb cut, a disconnected downspout or a swale directs surface water to a point, increasing the flow rate, one or more of the following pretreatments should be considered:
- Forebays (well suited for bioretention cells)
- Sand filters (well suited for underground infiltration)
- Screens and racks
Concentrated underground flow[edit]
This type of pretreatement is dominated by proprietary systems, some of which have undergone verification under the Environmental Technology Verification (ETV) program.
| Type | Description | ETV products | Other products (not verified) | 
|---|---|---|---|
| OGS Baffles | Baffles slow flow, encouraging larger, heavier particles to drop out of the water column. A skimmer may also trap floating debris, oils and grease. | - | SAFL baffle | 
| Hydrodynamic OGS | The shape causes rapidly flowing water to form a vortex which forces the larger, heavier particles are outwards and downwards into a lower chamber. Floating debris, oils and grease are trapped behind a baffle or in small tank area, towards the top of the main vortex chamber | Stormceptor | |
| Cartridge filters | Uses membrane technology adopted from water treatment plants. | - | Jellyfish | 
| Catchbasin inserts | Great for retrofitting situations, to improve water quality | CB Shield | Snout | 
Resources[edit]
This article is particularly heavy on proprietary systems and information. Please inform us of any omissions or broken links using the box below: