Difference between revisions of "Notation"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Jenny Hill (talk | contribs)  (Created page with " ;q :infiltration rate in units of length per time. (before or after application of safety factor?)  ;SCF :Safety correction factor (dimensionless)   ;R<sub>a</sub>  :Existing...") | Jenny Hill (talk | contribs)  | ||
| Line 1: | Line 1: | ||
| + | ;m | ||
| + | :run of side slopes in channel cross sections (length, but usually expressed as a ratio in relation to rise. e.g. where side side slopes = 1:3.5, m = 3.5) | ||
| ;q | ;q | ||
| − | :infiltration rate in  | + | :infiltration rate in (length per time, usually mm/hr) (before or after application of safety factor?) | 
| ;SCF | ;SCF | ||
| Line 7: | Line 9: | ||
| ;R<sub>a</sub>   | ;R<sub>a</sub>   | ||
| − | :Existing rise of swale gradient | + | :Existing rise of swale gradient (length, usually m) | 
| + | |||
| + | ;R<sub>b</sub>  | ||
| + | :Rise of compensation gradient for an enhanced swale (length, usually m) | ||
Revision as of 14:58, 27 September 2017
- m
- run of side slopes in channel cross sections (length, but usually expressed as a ratio in relation to rise. e.g. where side side slopes = 1:3.5, m = 3.5)
- q
- infiltration rate in (length per time, usually mm/hr) (before or after application of safety factor?)
- SCF
- Safety correction factor (dimensionless)
- Ra
- Existing rise of swale gradient (length, usually m)
- Rb
- Rise of compensation gradient for an enhanced swale (length, usually m)