Difference between revisions of "Notation"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Jenny Hill (talk | contribs) | Jenny Hill (talk | contribs)  | ||
| Line 1: | Line 1: | ||
| + | ;L | ||
| + | :Length, e.g. of a reach, channel or swale (usually in m) | ||
| + | |||
| ;m | ;m | ||
| :run of side slopes in channel cross sections (length, but usually expressed as a ratio in relation to rise. e.g. where side side slopes = 1:3.5, m = 3.5) | :run of side slopes in channel cross sections (length, but usually expressed as a ratio in relation to rise. e.g. where side side slopes = 1:3.5, m = 3.5) | ||
| Line 13: | Line 16: | ||
| ;SCF | ;SCF | ||
| :Safety correction factor (dimensionless) | :Safety correction factor (dimensionless) | ||
| + | |||
| + | ;y | ||
| + | :Depth of water (length, usually m or sometimes mm) | ||
Revision as of 15:10, 27 September 2017
- L
- Length, e.g. of a reach, channel or swale (usually in m)
- m
- run of side slopes in channel cross sections (length, but usually expressed as a ratio in relation to rise. e.g. where side side slopes = 1:3.5, m = 3.5)
- q
- infiltration rate in (length per time, usually mm/hr) (before or after application of safety factor?)
- Ra
- Existing rise of swale gradient (length, usually m)
- Rb
- Rise of compensation gradient for an enhanced swale (length, usually m)
- SCF
- Safety correction factor (dimensionless)
- y
- Depth of water (length, usually m or sometimes mm)