Difference between revisions of "Bioretention: Streetscapes"
Jump to navigation
Jump to search
Jenny Hill (talk | contribs) m |
Jenny Hill (talk | contribs) m |
||
| Line 23: | Line 23: | ||
Words in here about this type of bioretention. | Words in here about this type of bioretention. | ||
| − | |||
==Gallery== | ==Gallery== | ||
{{:Curb extensions: Gallery}} | {{:Curb extensions: Gallery}} | ||
| + | |||
| + | ==Example drawings== | ||
| + | <pdf width="500" height="300">File:TO Curb.pdf</pdf> | ||
==See Also== | ==See Also== | ||
Revision as of 18:05, 9 November 2017
Words in here about this type of bioretention.
Gallery[edit]
Curb extension in Victoria. Image credit Dylan Passmore
Bioretention on residential street, with covered drain inlet (grate in the gutter) and iron grate covered overflow in the centre of the cell, Hinsdale, IL Photo credit: CNT
Curb extension on Queen Lane, in Philidelphia
Photo credit: PWD
Example drawings[edit]
The URL or file path TO Curb.pdf does not exist.