| Line 261: | Line 261: | 
|  |  |  |  | 
|  | ==Places of worship== |  | ==Places of worship== | 
| − | [[File:Landforms of a place of worship.JPG|thumb|Source areas within a typical place of worship]]
 | + |   | 
|  |  |  |  | 
|  | Each distinct area of a place of worship can be a source for runoff |  | Each distinct area of a place of worship can be a source for runoff | 
| Line 331: | Line 331: | 
|  | The LID option that best fits your site will depend what types |  | The LID option that best fits your site will depend what types | 
|  | of source areas are present. Types of source areas include: |  | of source areas are present. Types of source areas include: | 
|  | + | [[File:Landforms of a place of worship.JPG|thumb|Source areas within a typical place of worship]] | 
|  | * Active use area |  | * Active use area | 
|  | * Passive use area |  | * Passive use area | 
| Line 370: | Line 371: | 
|  |  |  |  | 
|  | ===stuff to maybe integrate into the above=== |  | ===stuff to maybe integrate into the above=== | 
| − | 
 |  | 
| − | '''Figure 6.3.1: When considering any parking lot retrofit, first determine if the parking spaces provided are consistent with the'''
 |  | 
| − | demand. In place of worship, the demand will fluctuate. (Source: CVC)
 |  | 
| − | 
 |  | 
| − | '''Did you know that green roofs can help'''
 |  | 
| − | reduce your heating and cooling costs?
 |  | 
| − | These systems absorb heat and act as
 |  | 
| − | insulators for buildings. It has been estimated
 |  | 
| − | that a 3,000 m2 green roof on a one story
 |  | 
| − | building in Toronto could reduce the cost of
 |  | 
| − | cooling a building in the summer by 6% and
 |  | 
| − | the cost of heating a building by 10% in the
 |  | 
| − | winter23.
 |  | 
|  |  |  |  | 
|  | [[Category: Planning]] |  | [[Category: Planning]] |