Difference between revisions of "Rainwater harvesting: Sizing and modeling"
Jump to navigation
Jump to search
Jenny Hill (talk | contribs) |
Jenny Hill (talk | contribs) |
||
| Line 3: | Line 3: | ||
| − | ===Sizing Tool=== | + | ===Interactive Sizing Tool=== |
| − | Sustainable Technologies have produced a rainwater harvesting design and costing tool specific to Ontario[http://www.sustainabletechnologies.ca/wp/home/urban-runoff-green-infrastructure/low-impact-development/rainwater-harvesting/rainwater-harvesting-design-and-costing-tool/] | + | <p>The Sustainable Technologies Evaluation Program have produced a rainwater harvesting design and costing tool specific to Ontario. The tool is in a simple to use Excel format and is free to download. </p> |
| + | |||
| + | |||
| + | |||
| + | <panelInfo> | ||
| + | [http://www.sustainabletechnologies.ca/wp/home/urban-runoff-green-infrastructure/low-impact-development/rainwater-harvesting/rainwater-harvesting-design-and-costing-tool/ RWH Sizing Tool] | ||
| + | </panelInfo> | ||
===The Treatment Train Tool=== | ===The Treatment Train Tool=== | ||
<btnPrimary>The Treatment Train Tool</btnPrimary> | <btnPrimary>The Treatment Train Tool</btnPrimary> | ||
Revision as of 14:21, 2 June 2017
Rapid[edit]
Cistern size can be estimated by multiplying the depth
Interactive Sizing Tool[edit]
The Sustainable Technologies Evaluation Program have produced a rainwater harvesting design and costing tool specific to Ontario. The tool is in a simple to use Excel format and is free to download.
<panelInfo> RWH Sizing Tool </panelInfo>
The Treatment Train Tool[edit]
<btnPrimary>The Treatment Train Tool</btnPrimary>