| Line 1: | Line 1: | 
|  | The design infiltration rate (''f''') is used in all sizing calculations for [[bioretention]] and [[bioswales]], [[dry ponds]], [[infiltration trenches]] and [[infiltration chambers|chambers]], and [[exfiltration trenches]]. It is related to, but not synonymous with 'permeability', 'field hydraulic conductivity' (''K<sub>fc</sub>''), or 'saturated hydraulic conductivity' (''K<sub>sat</sub>''). Before application a safety correction factor (''SCF'') is incorporated into the figure, depending upon the source of the raw data, and the risk of failure of the finished practice. |  | The design infiltration rate (''f''') is used in all sizing calculations for [[bioretention]] and [[bioswales]], [[dry ponds]], [[infiltration trenches]] and [[infiltration chambers|chambers]], and [[exfiltration trenches]]. It is related to, but not synonymous with 'permeability', 'field hydraulic conductivity' (''K<sub>fc</sub>''), or 'saturated hydraulic conductivity' (''K<sub>sat</sub>''). Before application a safety correction factor (''SCF'') is incorporated into the figure, depending upon the source of the raw data, and the risk of failure of the finished practice. | 
|  |  |  |  | 
| − | {{textbox|It is highly recommended that data are collected on site.}} | + | {{textbox|It is highly recommended that testing be conducted on site.}} | 
| − | ==Sources of data==
 |  | 
|  |  |  |  | 
| − | {| class="wikitable"
 | + | ==Planning for testing== | 
| − | |+ Caption:Acceptable sources of data
 | + | ===Background Evaluation=== | 
| − | |-
 | + | Prior to performing testing and developing a detailed site plan, existing site conditions should be inventoried and mapped including, but not limited to: | 
| − | ! Procedure
 | + |   | 
| − | ! Suitability
 | + | *Surficial geology and underlying stratigraphy; | 
| − | |-
 | + | *Watercourses (perennial and intermittent), water bodies, wetlands and floodplains; | 
| − | | Guelph Permeameter
 | + | *Small headwater drainage features; | 
| − | | 
 | + | *Topography, slope, and drainage patterns; | 
| − | |-
 | + | *Existing land cover and land use; | 
| − | |
 | + | *Natural heritage conservation areas; and | 
| − | |
 | + | *Other man-made features or conditions that may impact design such as existing nearby structures (buildings, infrastructure, etc.). | 
|  | + |   | 
|  | + | A sketch plan or preliminary layout plan for the proposed development should be evaluated, including: | 
|  | + |   | 
|  | + | *The preliminary grading plan and areas of cut and fill; | 
|  | + | *The location and water surface elevation of all existing, and location of proposed water supply sources and wells; | 
|  | + | *The location of all existing and proposed on-site wastewater (septic) systems; | 
|  | + | *The location of other features of note such as utility rights-of-way, water and sewer lines, etc.; | 
|  | + | *Existing data from borehole, well and geophysical testing; and | 
|  | + | *Proposed location of development features (buildings, roads, utilities, etc.). |