| Line 1: | Line 1: | 
| − | The green roof media used in Ontario can be classed according to proportion of composted biological material. Some existing installations  use materials which comply with FLL guidelines, whilst others use a much higher proportion of [[compost]]<ref>Hill, J., Drake, J., and Sleep, B. (2016). “Comparisons of extensive green roof media in Southern Ontario.” Ecological Engineering, Elsevier B.V., 94, 418–426.</ref>. | + | The [[green roofs|green roof]] media used in Ontario can be classed according to proportion of composted biological material. Some existing installations use materials which comply with FLL guidelines, whilst others use a much higher proportion of [[compost]]<ref>Hill, J., Drake, J., and Sleep, B. (2016). “Comparisons of extensive green roof media in Southern Ontario.” Ecological Engineering, Elsevier B.V., 94, 418–426.</ref>.   | 
|  |  |  |  | 
|  | ASTM International have a number of standards relating to various design considerations for green roofs. These standards provide good technical advice on the testing of systems and components. |  | ASTM International have a number of standards relating to various design considerations for green roofs. These standards provide good technical advice on the testing of systems and components. | 
|  | Of particular note are: |  | Of particular note are: | 
| − | *E2399 Standard Test Method for Maximum Media Density for Dead Load Analysis of Vegetative (Green) Roof Systems[https://www.astm.org/Standards/E2399.htm], and | + | *Standard Test Method for Maximum Media Density for Dead Load Analysis of Vegetative (Green) Roof Systems[https://www.astm.org/Standards/E2399.htm E2399], and | 
| − | *E2396 Test Method for Saturated Water Permeability of Granular Drainage Media [https://www.astm.org/Standards/E2396.htms]. | + | *Test Method for Saturated Water Permeability of Granular Drainage Media [https://www.astm.org/Standards/E2396.htms E2396]. | 
|  |  |  |  | 
|  | When these tests are completed, the results should be interpreted in relation to the objectives of the green roof. A product complying with overseas guidelines may not serve the needs of a green roof installed in Ontario. In particular, the [http://www.fll.de/shop/english-publications/green-roofing-guideline-2008-file-download.html FLL guide] recommends green roof media specifications which may not provide optimal stormwater management or vegetation in our region.   |  | When these tests are completed, the results should be interpreted in relation to the objectives of the green roof. A product complying with overseas guidelines may not serve the needs of a green roof installed in Ontario. In particular, the [http://www.fll.de/shop/english-publications/green-roofing-guideline-2008-file-download.html FLL guide] recommends green roof media specifications which may not provide optimal stormwater management or vegetation in our region.   | 
| − | 
 |  | 
|  | In many proprietary systems the default option for planting medium will be a granular material with very low organic matter content. However, many companies can arrange for a high [[organic matter]] alternative to be substituted if requested.    |  | In many proprietary systems the default option for planting medium will be a granular material with very low organic matter content. However, many companies can arrange for a high [[organic matter]] alternative to be substituted if requested.    | 
|  |  |  |  | 
|  | {|class="wikitable" |  | {|class="wikitable" | 
| − | |+ Considerations for using a 'high organic' planting medium | + | |+ Considerations for using a 'high organic', [[compost]] based planting medium | 
|  | |-   |  | |-   | 
|  | !Benefits |  | !Benefits | 
| Line 18: | Line 17: | 
|  | | |  | | | 
|  | *Increased water holding capacity, which benefits both vegetation health and stormwater retention   |  | *Increased water holding capacity, which benefits both vegetation health and stormwater retention   | 
| − | *Often lighter weight, even when saturated | + | *Lighter weight, even when saturated | 
|  | | |  | | | 
|  | *Increased [[phosphorus]] concentration in runoff water, however this may be mitigated by the reduced runoff volume resulting in a lower loading overall   |  | *Increased [[phosphorus]] concentration in runoff water, however this may be mitigated by the reduced runoff volume resulting in a lower loading overall   |