Difference between revisions of "Trench drains: Gallery"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Jenny Hill (talk | contribs) m | Jenny Hill (talk | contribs)  m | ||
| Line 5: | Line 5: | ||
| Bioretention system, or rain garden, in Portland, US.jpg|[[Bioretention]] system, or [[rain garden]] with a decorative trench drain cover, in Portland, US Taken in April 2013. Photo credit:[[Acknowledgements|EmilyBlueGreen]] | Bioretention system, or rain garden, in Portland, US.jpg|[[Bioretention]] system, or [[rain garden]] with a decorative trench drain cover, in Portland, US Taken in April 2013. Photo credit:[[Acknowledgements|EmilyBlueGreen]] | ||
| </gallery> | </gallery> | ||
| − | |||
| [[Category:Gallery]] | [[Category:Gallery]] | ||
| − | |||
Revision as of 11:07, 26 September 2018
- Combination of trench drain and winter shut off gate: King Street, Kitchener, ON 
- Trench drain that outlets to a bioswale at the LSRCA Office in Newmarket, ON. 
- Bioretention system, or rain garden with a decorative trench drain cover, in Portland, US Taken in April 2013. Photo credit:EmilyBlueGreen 


