Difference between revisions of "Trees: List"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Jenny Hill (talk | contribs) m | Jenny Hill (talk | contribs)  m | ||
| Line 40: | Line 40: | ||
| |<center></center> | |<center></center> | ||
| |<center></center> | |<center></center> | ||
| + | |[[File:Fall-orange-maple-tree - West Virginia - ForestWander.jpg|frameless|upright=0.35]] | ||
| |- | |- | ||
| |[https://landscapeontario.com/acer-x-freemanii-freeman-maple ''Acer x freemanii''] | |[https://landscapeontario.com/acer-x-freemanii-freeman-maple ''Acer x freemanii''] | ||
| Line 49: | Line 50: | ||
| |<center></center> | |<center></center> | ||
| |<center>Y</center> | |<center>Y</center> | ||
| + | |[[File:Autumn Blaze Maple in Toronto.jpg|frameless|upright=0.35]] | ||
| |- | |- | ||
| |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00156 ''Betula papyrifera''] | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00156 ''Betula papyrifera''] | ||
| Line 58: | Line 60: | ||
| |<center></center> | |<center></center> | ||
| |<center></center> | |<center></center> | ||
| + | |[[File:Three Betula papyrifera by McDonald Lake.jpg|frameless|upright=0.35]] | ||
| |- | |- | ||
| |[https://www.ontario.ca/page/blue-beech''Carpinus caroliniana''] | |[https://www.ontario.ca/page/blue-beech''Carpinus caroliniana''] | ||
| Line 67: | Line 70: | ||
| |<center></center> | |<center></center> | ||
| |<center></center> | |<center></center> | ||
| + | |[[File:Carpinus caroliniana 3.JPG|frameless|upright=0.35]] | ||
| |- | |- | ||
| |[https://www.ontario.ca/page/bitternut-hickory ''Carya cordiformis''] | |[https://www.ontario.ca/page/bitternut-hickory ''Carya cordiformis''] | ||
| Line 76: | Line 80: | ||
| |<center></center> | |<center></center> | ||
| |<center></center> | |<center></center> | ||
| + | |[[File:Acer saccharinum 'pyramidalis'.jpg|frameless|upright=0.35]] | ||
| |- | |- | ||
| |[https://www.ontario.ca/page/shagbark-hickory ''Carya ovata''] | |[https://www.ontario.ca/page/shagbark-hickory ''Carya ovata''] | ||
| Line 85: | Line 90: | ||
| |<center></center> | |<center></center> | ||
| |<center></center> | |<center></center> | ||
| + | |[[File:Acer saccharinum 'pyramidalis'.jpg|frameless|upright=0.35]] | ||
| |- | |- | ||
| |[https://www.ontario.ca/page/northern-hackberry ''Celtis occidentalis''] | |[https://www.ontario.ca/page/northern-hackberry ''Celtis occidentalis''] | ||
| Line 94: | Line 100: | ||
| |<center></center> | |<center></center> | ||
| |<center>Y</center> | |<center>Y</center> | ||
| + | |[[File:Acer saccharinum 'pyramidalis'.jpg|frameless|upright=0.35]] | ||
| |- | |- | ||
| |[https://www.ontario.ca/page/white-ash ''Fraxinus americana''] | |[https://www.ontario.ca/page/white-ash ''Fraxinus americana''] | ||
| Line 103: | Line 110: | ||
| |<center></center> | |<center></center> | ||
| |<center></center> | |<center></center> | ||
| + | |[[File:Acer saccharinum 'pyramidalis'.jpg|frameless|upright=0.35]] | ||
| |- | |- | ||
| |[https://www.ontario.ca/page/black-ash ''Fraxinus nigra''] | |[https://www.ontario.ca/page/black-ash ''Fraxinus nigra''] | ||
| Line 112: | Line 120: | ||
| |<center></center> | |<center></center> | ||
| |<center>Y</center> | |<center>Y</center> | ||
| + | |[[File:Acer saccharinum 'pyramidalis'.jpg|frameless|upright=0.35]] | ||
| |- | |- | ||
| |[https://www.ontario.ca/page/greenred-ash ''Fraxinus pennsylvanica''] | |[https://www.ontario.ca/page/greenred-ash ''Fraxinus pennsylvanica''] | ||
Revision as of 10:20, 28 September 2018
| Scientific Name | Common Name | Soil Moisture 1=Wet 2=Moist 3=Dry | Partial shade tolerance | Drought Tolerance 1=Low 2=Med 3=High | Salt Tolerance 1=Low 2=Med 3=High | Pollution tolerance | Compaction tolerance | Illustration | 
|---|---|---|---|---|---|---|---|---|
| Acer rubrum | Red Maple |   | ||||||
| Acer saccharinum | Silver Maple |   | ||||||
| Acer saccharum ssp. saccharum | Sugar Maple |   | ||||||
| Acer x freemanii | Hybrid Maple / Freeman Maple |   | ||||||
| Betula papyrifera | Paper Birch |   | ||||||
| Carpinus caroliniana | American hornbeam / Blue Beech | |||||||
| Carya cordiformis | Bitter-nut Hickory |   | ||||||
| Carya ovata | Shag-bark Hickory |   | ||||||
| Celtis occidentalis | Common Hackberry |   | ||||||
| Fraxinus americana | White Ash |   | ||||||
| Fraxinus nigra | Black Ash |   | ||||||
| Fraxinus pennsylvanica | Green Ash | |||||||
| Ginkgo biloba | Ginkgo | |||||||
| Gleditsia tricanthos var. inermis | Thornless Honey Locust | |||||||
| Juglans nigra | Black Walnut | |||||||
| Juniperus virginiana | Eastern Red Cedar | |||||||
| Larix laricina | Tamarack / American Larch | |||||||
| Liriodendron tulipifera | Tulip Tree | |||||||
| Picea glauca | White Spruce | |||||||
| Picea pungens | Colorado Spruce | |||||||
| Pinus mugo | Mugo Pine | |||||||
| Pinus strobus | Eastern White Pine | |||||||
| Platanus occidentalis | Sycamore | |||||||
| Populus balsamifera ssp. balsamifera | Balsam Poplar | |||||||
| Populus deltoides | Eastern Cottonwood | |||||||
| Populus grandidentata | Large-tooth Aspen | |||||||
| Populus tremuloides | Trembling Aspen | |||||||
| Prunus serotina | Wild Black Cherry | |||||||
| Quercus alba | White Oak | |||||||
| Quercus bicolor | Swamp White Oak | |||||||
| Quercus macrocarpa | Bur Oak | |||||||
| Quercus muehlenbergii | Chinquapin oak / Yellow oak | |||||||
| Quercus palustris | Pin Oak | |||||||
| Quercus rubra | Red Oak | |||||||
| Salix amygdaloides | Peachleaf Willow | |||||||
| Salix lucida | Shining Willow | |||||||
| Salix nigra | Black Willow | |||||||
| Thuja occidentalis | Eastern White Cedar | |||||||
| Tilia americana | American Basswood |