Difference between revisions of "Shrubs: List"
Jump to navigation
Jump to search
Jenny Hill (talk | contribs) |
Kyle menken (talk | contribs) m |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 12: | Line 12: | ||
!STEP star | !STEP star | ||
|- | |- | ||
| − | |''Amelanchier arborea''|| Downy Serviceberry || 1-2 || Y || 2 || 1 || || || | + | |[https://www.ontario.ca/page/serviceberries''Amelanchier arborea'']|| Downy Serviceberry || 1-2 || Y || 2 || 1 || || || |
|- | |- | ||
| − | |''Amelanchier laevis''|| Allegheny Servicebery / Smooth Serviceberry || 1-2 || Y || 2 || 2 || || || | + | |[https://www.ontario.ca/page/serviceberries''Amelanchier laevis'']|| Allegheny Servicebery / Smooth Serviceberry || 1-2 || Y || 2 || 2 || || || |
|- | |- | ||
| − | | ''Amelanchier sanguinea''|| Roundleaf Serviceberry / Dwarf Juneberry || 1-2 || Y || 2-3 || 2 || || Y || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02694''Amelanchier sanguinea'']|| Roundleaf Serviceberry / Dwarf Juneberry || 1-2 || Y || 2-3 || 2 || || Y || |
|- | |- | ||
| − | |''Amelanchier spicata''|| Low Serviceberry / Shadbush serviceberry || 1-2 || Y || 2 || 2 || || Y || | + | |[https://landscapeontario.com/amelanchier-serviceberry''Amelanchier spicata'']|| Low Serviceberry / Shadbush serviceberry || 1-2 || Y || 2 || 2 || || Y || |
|- | |- | ||
| − | |''Arctostaphylos uva-ursi''|| Bearberry || 1-2 || Y || 2-3 || 2-3 || || || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00086''Arctostaphylos uva-ursi'']|| Bearberry || 1-2 || Y || 2-3 || 2-3 || || || |
|- | |- | ||
| − | |''Aronia melanocarpa (Photinia melanocarpa)''|| Black Chokeberry || 1-3 || Y || 1-2 || 2-3 || || || | + | |[https://plants.usda.gov/core/profile?symbol=ARME6''Aronia melanocarpa (Photinia melanocarpa)'']|| Black Chokeberry || 1-3 || Y || 1-2 || 2-3 || || || |
|- | |- | ||
| − | |''Cephalanthus occidentalis''|| Common Buttonbush || 2-3 || Y || 2 || 2 || || Y || | + | |[https://plants.usda.gov/core/profile?symbol=ceoc2''Cephalanthus occidentalis'']|| Common Buttonbush || 2-3 || Y || 2 || 2 || || Y || |
|- | |- | ||
| − | |''Cornus alternifolia''|| Alternate-leaf Dogwood || 2 || Y || 2 || 1-2 || || Y || | + | |[https://www.ontario.ca/page/alternate-leaf-dogwood''Cornus alternifolia'']|| Alternate-leaf Dogwood || 2 || Y || 2 || 1-2 || || Y || |
|- | |- | ||
| − | |''Cornus amomum ssp. obliqua''|| Silky Dogwood || 2-3 || Y || 2 || 1 || || Y || | + | |[https://plants.usda.gov/core/profile?symbol=COOB9''Cornus amomum ssp. obliqua'']|| Silky Dogwood || 2-3 || Y || 2 || 1 || || Y || |
|- | |- | ||
| − | |''Cornus foemina spp. racemosa''|| Stiff Dogwood / Gray Dogwood || 1-2 || Y || 2 || 2-3 || || Y ||☆ | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00232''Cornus foemina spp. racemosa'']|| Stiff Dogwood / Gray Dogwood || 1-2 || Y || 2 || 2-3 || || Y ||☆ |
|- | |- | ||
| − | |''Cornus sericea ssp. sericea (Cornus stolonifera)''|| Red-Osier Dogwood || 2-3 || Y || 2 || 1 || || Y || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=07255''Cornus sericea ssp. sericea (Cornus stolonifera)'']|| Red-Osier Dogwood || 2-3 || Y || 2 || 1 || || Y || |
|- | |- | ||
| − | |''Corylus americana''|| American Hazelnut || 1-2 || Y || 2 || 1 || || Y || | + | |[https://plants.usda.gov/core/profile?symbol=coam3''Corylus americana'']|| American Hazelnut || 1-2 || Y || 2 || 1 || || Y || |
|- | |- | ||
| − | |''Corylus cornuta''|| Beaked Hazelnut || 1-2 || Y || 2 || 1 || || Y || | + | |[https://plants.usda.gov/core/profile?symbol=coco6''Corylus cornuta'']|| Beaked Hazelnut || 1-2 || Y || 2 || 1 || || Y || |
|- | |- | ||
| − | |''Cotoneaster apiculatus<br>C. divaricata<br> C. horizontalis<br>C. microphylla''|| Cotoneaster || 2 || Y || 3 || 2-3 || Y || || | + | |[https://plants.usda.gov/core/profile?symbol=COAP3''Cotoneaster apiculatus<br>C. divaricata<br> C. horizontalis<br>C. microphylla'']|| Cotoneaster || 2 || Y || 3 || 2-3 || Y || || |
|- | |- | ||
| − | |''Diervilla lonicera''|| Northern Bush-honeysuckle || 1-2 || Y || 2 || 1-2 || || Y || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00258''Diervilla lonicera'']|| Northern Bush-honeysuckle || 1-2 || Y || 2 || 1-2 || || Y || |
|- | |- | ||
| − | |''Hamamelis virginiana''|| American Witch-hazel || 1-2 || Y || 2 || 1 || || || | + | |[https://plants.usda.gov/core/profile?symbol=havi4''Hamamelis virginiana'']|| American Witch-hazel || 1-2 || Y || 2 || 1 || || || |
|- | |- | ||
| − | |''Hydrangea arborescens 'Annabelle'''|| Annabelle Hydrangea || 2 || Y || 1 || 3 || || || | + | |[https://plants.usda.gov/core/profile?symbol=HYAR''Hydrangea arborescens 'Annabelle''']|| Annabelle Hydrangea || 2 || Y || 1 || 3 || || || |
|- | |- | ||
| − | |''Hypericum kalmianum''|| Shrubby/Kalm St. Johns-wort || 2-3 || Y || 2-3 || 3 || || Y || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00802''Hypericum kalmianum'']|| Shrubby/Kalm St. Johns-wort || 2-3 || Y || 2-3 || 3 || || Y || |
|- | |- | ||
| − | |''Juniperus | + | |[https://plants.usda.gov/core/profile?symbol=juco6''Juniperus communis'']|| Common Juniper || 1 || || 3 || 3 || Y || || |
|- | |- | ||
| − | |''Juniperus horizontalis''|| Creeping Juniper || 1 || || 3 || 3 || Y || || | + | |[https://plants.usda.gov/core/profile?symbol=juho2''Juniperus horizontalis'']|| Creeping Juniper || 1 || || 3 || 3 || Y || || |
|- | |- | ||
| − | |''Kerria japonica''|| Japanese Rose || 1-2 || Y || 3 || 3 || || || | + | |[https://plants.usda.gov/core/profile?symbol=KEJA''Kerria japonica'']|| Japanese Rose || 1-2 || Y || 3 || 3 || || || |
|- | |- | ||
| − | |''Lindera benzoin''|| Spicebush || 2-3 || Y || 2 || 2 || || || | + | |[https://plants.usda.gov/core/profile?symbol=libe3''Lindera benzoin'']|| Spicebush || 2-3 || Y || 2 || 2 || || || |
|- | |- | ||
| − | |''Lonicera | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02545''Lonicera dioica'']|| Glaucous Honeysuckle || 1-2 || Y || 2 || 1-2 || || Y || |
|- | |- | ||
| − | |'' | + | |[https://plants.usda.gov/core/profile?symbol=mope6''Morella pensylvanica'']|| Bayberry || 1-2 || Y || 3 || 3 || || || ☆ |
|- | |- | ||
| − | |''Physocarpus opulifolius''|| Eastern Ninebark || 1-3 || Y || 2-3 || 3 || || || | + | |[https://plants.usda.gov/core/profile?symbol=PHOP''Physocarpus opulifolius'']|| Eastern Ninebark || 1-3 || Y || 2-3 || 3 || || || |
|- | |- | ||
| − | |''Potentilla fruticosa (Dasifora floribunda)''|| Shrubby Cinquefoil || 1-3 || Y || 2-3 || 2 || || Y || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02079''Potentilla fruticosa (Dasifora floribunda)'']|| Shrubby Cinquefoil || 1-3 || Y || 2-3 || 2 || || Y || |
|- | |- | ||
| − | |''Prunus pensylvanica''|| Pin Cherry || 1-2 || || 2-3 || 2 || || Y || ☆ | + | |[https://plants.usda.gov/core/profile?symbol=prpe2''Prunus pensylvanica'']|| Pin Cherry || 1-2 || || 2-3 || 2 || || Y || ☆ |
|- | |- | ||
| − | |''Prunus pumila var. pumila''|| Sand Cherry || 1-3 || || 3 || 2 || || || | + | |[https://plants.usda.gov/core/profile?symbol=prpu3''Prunus pumila var. pumila'']|| Sand Cherry || 1-3 || || 3 || 2 || || || |
|- | |- | ||
| − | |''Prunus | + | |[https://www.ontario.ca/page/chokecherry''Prunus virginiana'']|| Chokecherry || 1-2 || Y || 2 || 3 || || Y || |
|- | |- | ||
| − | |''Rhus aromatica''|| Fragrant Sumac || 1-2 || Y || 2-3 || 2 || || Y || | + | |[https://plants.usda.gov/core/profile?symbol=rhar4''Rhus aromatica'']|| Fragrant Sumac || 1-2 || Y || 2-3 || 2 || || Y || |
|- | |- | ||
| − | |''Rhus glabra''|| Smooth Sumac || 1 || || 3 || 3 || || || | + | |[https://plants.usda.gov/core/profile?symbol=RHGL''Rhus glabra'']|| Smooth Sumac || 1 || || 3 || 3 || || || |
|- | |- | ||
| − | |''Rhus hirta (Rhus typhina)''|| Staghorn Sumac || 1-2 || || 3 || 3 || Y || Y || | + | |[https://plants.usda.gov/core/profile?symbol=RHTY''Rhus hirta (Rhus typhina)'']|| Staghorn Sumac || 1-2 || || 3 || 3 || Y || Y || |
|- | |- | ||
| − | |''Ribes americanum''|| Wild Black Currant || 2-3 || Y || 1 || 1 || || Y || | + | |[https://plants.usda.gov/core/profile?symbol=RIAM2''Ribes americanum'']|| Wild Black Currant || 2-3 || Y || 1 || 1 || || Y || |
|- | |- | ||
| − | |''Ribes cynosbati''|| Prickly Gooseberry || 1-2 || Y || 2 || 1 || || || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02552''Ribes cynosbati'']|| Prickly Gooseberry || 1-2 || Y || 2 || 1 || || || |
|- | |- | ||
| − | |''Ribes triste''|| Swamp Red Currant || 2-3 || Y || 1 || 1-2 || || || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00990''Ribes triste'']|| Swamp Red Currant || 2-3 || Y || 1 || 1-2 || || || |
|- | |- | ||
| − | |''Rosa blanda''|| Smooth Rose || 1-2 || || 2 || 1-2 || || Y || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00581''Rosa blanda'']|| Smooth Rose || 1-2 || || 2 || 1-2 || || Y || |
|- | |- | ||
| − | |''Rubus allegheniensis''|| Allegheny Blackberry || 2 || Y || 2 || 1 || Y || || | + | |[https://plants.usda.gov/core/profile?symbol=RUAL''Rubus allegheniensis'']|| Allegheny Blackberry || 2 || Y || 2 || 1 || Y || || |
|- | |- | ||
| − | |''Rubus idaeus ssp. strigosus''|| Common Red Raspberry || 2-3 || Y || 2 || 2 || || Y || | + | |[https://plants.usda.gov/core/profile?symbol=ruids2''Rubus idaeus ssp. strigosus'']|| Common Red Raspberry || 2-3 || Y || 2 || 2 || || Y || |
|- | |- | ||
| − | |''Rubus odoratus''|| Purple Flowering Raspberry || 1-2 || Y || 2 || 2 || || Y || | + | |[https://plants.usda.gov/core/profile?symbol=RUOD''Rubus odoratus'']|| Purple Flowering Raspberry || 1-2 || Y || 2 || 2 || || Y || |
|- | |- | ||
| − | |''Rubus pubescens''|| Dwarf Red Raspberry || 2 || Y || 1 || 1 || || || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01109''Rubus pubescens'']|| Dwarf Red Raspberry || 2 || Y || 1 || 1 || || || |
|- | |- | ||
| − | |''Salix bebbiana''|| Bebb’s Willow || 3 || Y || 1-2 || ? || || Y || | + | |[https://plants.usda.gov/core/profile?symbol=sabe2''Salix bebbiana'']|| Bebb’s Willow || 3 || Y || 1-2 || ? || || Y || |
|- | |- | ||
| − | |''Salix discolor''|| Pussy Willow || 3 || Y || 1-2 || 2 || || Y || | + | |[https://plants.usda.gov/core/profile?symbol=SADI''Salix discolor'']|| Pussy Willow || 3 || Y || 1-2 || 2 || || Y || |
|- | |- | ||
| − | |''Salix eriocephala''|| Woolly Headed Willow || 3 || Y || 1-2 || ? || || || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00610''Salix eriocephala'']|| Woolly Headed Willow || 3 || Y || 1-2 || ? || || || |
|- | |- | ||
| − | |''Salix exigua''|| Sandbar Willow || 2-3 || || 2-3 || 2 || Y || || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00611''Salix exigua'']|| Sandbar Willow || 2-3 || || 2-3 || 2 || Y || || |
|- | |- | ||
| − | |''Salix petiolaris''|| Meadow Willow || 2-3 || || 1-2 || ? || Y || || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01131''Salix petiolaris'']|| Meadow Willow || 2-3 || || 1-2 || ? || Y || || |
|- | |- | ||
| − | |''Sambucus canadensis''|| Common Elderberry || 2-3 || Y || 1-2 || 1-2 || || Y ||☆ | + | |[https://plants.usda.gov/core/profile?symbol=sanic4''Sambucus nigra canadensis'']|| Common Elderberry || 2-3 || Y || 1-2 || 1-2 || || Y ||☆ |
|- | |- | ||
| − | |''Sambucus racemosa ssp. pubens''|| Red Elderberry || 2 || Y || 2-3 || 2 || || Y || | + | |[https://plants.usda.gov/core/profile?symbol=sara2''Sambucus racemosa ssp. pubens'']|| Red Elderberry || 2 || Y || 2-3 || 2 || || Y || |
|- | |- | ||
| − | |''Shepherdia canadensis''|| Canada Buffalo-berry, Soapberry || 1 || Y || 3 || 3 || Y || || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=00636''Shepherdia canadensis'']|| Canada Buffalo-berry, Soapberry || 1 || Y || 3 || 3 || Y || || |
|- | |- | ||
| − | |''Spiraea alba''|| Narrow-leaved Meadow-sweet || 3 || Y || 2 || 1 || || Y || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=01117''Spiraea alba'']|| Narrow-leaved Meadow-sweet || 3 || Y || 2 || 1 || || Y ||☆ |
|- | |- | ||
| − | |''Viburnum acerifolium''|| Maple-leaf Viburnum || 2 || Y || 2 || 1 || || || | + | |[https://plants.usda.gov/core/profile?symbol=VIAC''Viburnum acerifolium'']|| Maple-leaf Viburnum || 2 || Y || 2 || 1 || || || |
|- | |- | ||
| − | |''Viburnum dentatum''|| Arrowwood || 1-2 || Y || 2 || 2 || || || | + | |[https://plants.usda.gov/core/profile?symbol=vide''Viburnum dentatum'']|| Arrowwood || 1-2 || Y || 2 || 2 || || || |
|- | |- | ||
| − | |''Viburnum lentago''|| Nannyberry || 2-3 || || 2 || 1-2 || Y || || | + | |[https://plants.usda.gov/core/profile?symbol=vile''Viburnum lentago'']|| Nannyberry || 2-3 || || 2 || 1-2 || Y || || |
|- | |- | ||
| − | |''Viburnum rafinesquianum''|| Downy Arrowwood || 1 || Y || 3 || 2 || Y || || | + | |[https://nativeplants.evergreen.ca/search/view-plant.php?ID=02547''Viburnum rafinesquianum'']|| Downy Arrowwood || 1 || Y || 3 || 2 || Y || || |
|} | |} | ||
[[category:Green infrastructure]] | [[category:Green infrastructure]] | ||
[[category:materials]] | [[category:materials]] | ||
Latest revision as of 11:25, 29 November 2017
| Scientific Name | Common Name | Soil Moisture 1=Dry 2=Med 3=Wet |
Partial shade tolerance | Drought Tolerance 1=Low 2=Med 3=High |
Salt Tolerance 1=Low 2=Med 3=High |
Pollution tolerance | Compaction tolerance | STEP star |
|---|---|---|---|---|---|---|---|---|
| Amelanchier arborea | Downy Serviceberry | 1-2 | Y | 2 | 1 | |||
| Amelanchier laevis | Allegheny Servicebery / Smooth Serviceberry | 1-2 | Y | 2 | 2 | |||
| Amelanchier sanguinea | Roundleaf Serviceberry / Dwarf Juneberry | 1-2 | Y | 2-3 | 2 | Y | ||
| Amelanchier spicata | Low Serviceberry / Shadbush serviceberry | 1-2 | Y | 2 | 2 | Y | ||
| Arctostaphylos uva-ursi | Bearberry | 1-2 | Y | 2-3 | 2-3 | |||
| Aronia melanocarpa (Photinia melanocarpa) | Black Chokeberry | 1-3 | Y | 1-2 | 2-3 | |||
| Cephalanthus occidentalis | Common Buttonbush | 2-3 | Y | 2 | 2 | Y | ||
| Cornus alternifolia | Alternate-leaf Dogwood | 2 | Y | 2 | 1-2 | Y | ||
| Cornus amomum ssp. obliqua | Silky Dogwood | 2-3 | Y | 2 | 1 | Y | ||
| Cornus foemina spp. racemosa | Stiff Dogwood / Gray Dogwood | 1-2 | Y | 2 | 2-3 | Y | ☆ | |
| Cornus sericea ssp. sericea (Cornus stolonifera) | Red-Osier Dogwood | 2-3 | Y | 2 | 1 | Y | ||
| Corylus americana | American Hazelnut | 1-2 | Y | 2 | 1 | Y | ||
| Corylus cornuta | Beaked Hazelnut | 1-2 | Y | 2 | 1 | Y | ||
| Cotoneaster apiculatus C. divaricata C. horizontalis C. microphylla |
Cotoneaster | 2 | Y | 3 | 2-3 | Y | ||
| Diervilla lonicera | Northern Bush-honeysuckle | 1-2 | Y | 2 | 1-2 | Y | ||
| Hamamelis virginiana | American Witch-hazel | 1-2 | Y | 2 | 1 | |||
| Hydrangea arborescens 'Annabelle' | Annabelle Hydrangea | 2 | Y | 1 | 3 | |||
| Hypericum kalmianum | Shrubby/Kalm St. Johns-wort | 2-3 | Y | 2-3 | 3 | Y | ||
| Juniperus communis | Common Juniper | 1 | 3 | 3 | Y | |||
| Juniperus horizontalis | Creeping Juniper | 1 | 3 | 3 | Y | |||
| Kerria japonica | Japanese Rose | 1-2 | Y | 3 | 3 | |||
| Lindera benzoin | Spicebush | 2-3 | Y | 2 | 2 | |||
| Lonicera dioica | Glaucous Honeysuckle | 1-2 | Y | 2 | 1-2 | Y | ||
| Morella pensylvanica | Bayberry | 1-2 | Y | 3 | 3 | ☆ | ||
| Physocarpus opulifolius | Eastern Ninebark | 1-3 | Y | 2-3 | 3 | |||
| Potentilla fruticosa (Dasifora floribunda) | Shrubby Cinquefoil | 1-3 | Y | 2-3 | 2 | Y | ||
| Prunus pensylvanica | Pin Cherry | 1-2 | 2-3 | 2 | Y | ☆ | ||
| Prunus pumila var. pumila | Sand Cherry | 1-3 | 3 | 2 | ||||
| Prunus virginiana | Chokecherry | 1-2 | Y | 2 | 3 | Y | ||
| Rhus aromatica | Fragrant Sumac | 1-2 | Y | 2-3 | 2 | Y | ||
| Rhus glabra | Smooth Sumac | 1 | 3 | 3 | ||||
| Rhus hirta (Rhus typhina) | Staghorn Sumac | 1-2 | 3 | 3 | Y | Y | ||
| Ribes americanum | Wild Black Currant | 2-3 | Y | 1 | 1 | Y | ||
| Ribes cynosbati | Prickly Gooseberry | 1-2 | Y | 2 | 1 | |||
| Ribes triste | Swamp Red Currant | 2-3 | Y | 1 | 1-2 | |||
| Rosa blanda | Smooth Rose | 1-2 | 2 | 1-2 | Y | |||
| Rubus allegheniensis | Allegheny Blackberry | 2 | Y | 2 | 1 | Y | ||
| Rubus idaeus ssp. strigosus | Common Red Raspberry | 2-3 | Y | 2 | 2 | Y | ||
| Rubus odoratus | Purple Flowering Raspberry | 1-2 | Y | 2 | 2 | Y | ||
| Rubus pubescens | Dwarf Red Raspberry | 2 | Y | 1 | 1 | |||
| Salix bebbiana | Bebb’s Willow | 3 | Y | 1-2 | ? | Y | ||
| Salix discolor | Pussy Willow | 3 | Y | 1-2 | 2 | Y | ||
| Salix eriocephala | Woolly Headed Willow | 3 | Y | 1-2 | ? | |||
| Salix exigua | Sandbar Willow | 2-3 | 2-3 | 2 | Y | |||
| Salix petiolaris | Meadow Willow | 2-3 | 1-2 | ? | Y | |||
| Sambucus nigra canadensis | Common Elderberry | 2-3 | Y | 1-2 | 1-2 | Y | ☆ | |
| Sambucus racemosa ssp. pubens | Red Elderberry | 2 | Y | 2-3 | 2 | Y | ||
| Shepherdia canadensis | Canada Buffalo-berry, Soapberry | 1 | Y | 3 | 3 | Y | ||
| Spiraea alba | Narrow-leaved Meadow-sweet | 3 | Y | 2 | 1 | Y | ☆ | |
| Viburnum acerifolium | Maple-leaf Viburnum | 2 | Y | 2 | 1 | |||
| Viburnum dentatum | Arrowwood | 1-2 | Y | 2 | 2 | |||
| Viburnum lentago | Nannyberry | 2-3 | 2 | 1-2 | Y | |||
| Viburnum rafinesquianum | Downy Arrowwood | 1 | Y | 3 | 2 | Y |