Difference between revisions of "Asset management"
Jump to navigation
Jump to search
Jenny Hill (talk | contribs) (Created page with "==Maintenance planning== ==Inspections==") |
Jenny Hill (talk | contribs) |
||
| Line 1: | Line 1: | ||
==Maintenance planning== | ==Maintenance planning== | ||
| + | Also, go and get your graph | ||
| + | |||
| + | http://docs.assets.eco.on.ca/reports/energy/2016-2017/Every-Drop-Counts-04.pdf | ||
| + | https://www.ontario.ca/page/building-together-guide-municipal-asset-management-plans | ||
==Inspections== | ==Inspections== | ||
Revision as of 13:22, 2 November 2017
Maintenance planning
Also, go and get your graph
http://docs.assets.eco.on.ca/reports/energy/2016-2017/Every-Drop-Counts-04.pdf https://www.ontario.ca/page/building-together-guide-municipal-asset-management-plans