Difference between revisions of "Rainwater harvesting: Sizing and modeling"
Jump to navigation
Jump to search
Jenny Hill (talk | contribs) (Created page with "===Overview=== ===The Treatment Train Tool=== <btnPrimary>The Treatment Train Tool</btnPrimary>") |
Jenny Hill (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | === | + | ===Rapid=== |
| + | Cistern size can be estimated by multiplying the depth | ||
| + | |||
| + | ===Sizing Tool=== | ||
| + | Sustainable Technologies have produced a rainwater harvesting design and costing tool specific to Ontario[http://www.sustainabletechnologies.ca/wp/home/urban-runoff-green-infrastructure/low-impact-development/rainwater-harvesting/rainwater-harvesting-design-and-costing-tool/]. The tool is in a simple to use Excel format and is free to download. | ||
===The Treatment Train Tool=== | ===The Treatment Train Tool=== | ||
<btnPrimary>The Treatment Train Tool</btnPrimary> | <btnPrimary>The Treatment Train Tool</btnPrimary> | ||
Revision as of 13:49, 2 June 2017
Rapid[edit]
Cistern size can be estimated by multiplying the depth
Sizing Tool[edit]
Sustainable Technologies have produced a rainwater harvesting design and costing tool specific to Ontario[1]. The tool is in a simple to use Excel format and is free to download.
The Treatment Train Tool[edit]
<btnPrimary>The Treatment Train Tool</btnPrimary>