Difference between revisions of "Permeable pavements: Gallery"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Jenny Hill (talk | contribs) m | Jenny Hill (talk | contribs)  m | ||
| Line 11: | Line 11: | ||
| CVC Head Office Parking lot.jpg|Permeable pavers in parking lot, CVC headquarters, Mississauga ON | CVC Head Office Parking lot.jpg|Permeable pavers in parking lot, CVC headquarters, Mississauga ON | ||
| CVC Parking Lot 2.JPG|Permeable pavers in parking lot, CVC headquarters, Mississauga ON | CVC Parking Lot 2.JPG|Permeable pavers in parking lot, CVC headquarters, Mississauga ON | ||
| − | Downloading.JPG|[[ | + | Downloading.JPG|Inspection [[wells]] should be located at the edges or even off the side of permeable pavement areas | 
| IMAX water quality sampling (2).JPG|Water quality sampling in permeable pavement study, Mississauga ON | IMAX water quality sampling (2).JPG|Water quality sampling in permeable pavement study, Mississauga ON | ||
| </gallery> | </gallery> | ||
Revision as of 10:16, 26 September 2018
- Permeable pavers in parking bays, Mississauga ON (note inspection of bioretention occurring in the background) 
- Inspection wells should be located at the edges or even off the side of permeable pavement areas 






