Difference between revisions of "Exfiltration: Gallery"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Jenny Hill (talk | contribs) m | Jenny Hill (talk | contribs)  m | ||
| Line 1: | Line 1: | ||
| <gallery mode="packed" widths=200px heights=200px> | <gallery mode="packed" widths=200px heights=200px> | ||
| + | Perforated_pipe_grass_swale_system_diagram.png|The 'Etobicoke Exfiltration system' (1994), Etobicoke ON | ||
| File:2014 during cleaning.JPG|A pair of perforated [[pipes]] can be seen in this manhole during cleaning operations. Four connections in total as this manhole is part-way along the system.   | File:2014 during cleaning.JPG|A pair of perforated [[pipes]] can be seen in this manhole during cleaning operations. Four connections in total as this manhole is part-way along the system.   | ||
| − | |||
| </gallery> | </gallery> | ||
| [[Category:Gallery]] | [[Category:Gallery]] | ||
Latest revision as of 10:23, 18 October 2018
- A pair of perforated pipes can be seen in this manhole during cleaning operations. Four connections in total as this manhole is part-way along the system. 
