Difference between revisions of "Rainwater harvesting: Sizing and modeling"
Jenny Hill (talk | contribs)  | 
				Jenny Hill (talk | contribs)   | 
				||
| Line 20: | Line 20: | ||
<div class="col-md-4">  | <div class="col-md-4">  | ||
<panelInfo>  | <panelInfo>  | ||
| − | [http://www.sustainabletechnologies.ca/wp/home/urban-runoff-green-infrastructure/low-impact-development/rainwater-harvesting/rainwater-harvesting-design-and-costing-tool/   | + | [File:Connect the Drops.PNG|http://www.sustainabletechnologies.ca/wp/home/urban-runoff-green-infrastructure/low-impact-development/rainwater-harvesting/rainwater-harvesting-design-and-costing-tool/]  | 
</panelInfo>  | </panelInfo>  | ||
</div>  | </div>  | ||
<div class="col-md-12">  | <div class="col-md-12">  | ||
----  | ----  | ||
| + | |||
===The Treatment Train Tool===  | ===The Treatment Train Tool===  | ||
</div>  | </div>  | ||
Revision as of 15:29, 5 June 2017
Rapid[edit]
Total cistern volume can be estimated by multiplying the depth of design storm....
<panelInfo>
</panelInfo>
STEP RWH tool[edit]
The Sustainable Technologies Evaluation Program have produced a rainwater harvesting design and costing tool specific to Ontario. The tool is in a simple to use Excel format and is free to download.
<panelInfo> [File:Connect the Drops.PNG|http://www.sustainabletechnologies.ca/wp/home/urban-runoff-green-infrastructure/low-impact-development/rainwater-harvesting/rainwater-harvesting-design-and-costing-tool/] </panelInfo>
The Treatment Train Tool[edit]
Once the size of cistern has been determined, it can easily be modelled in many open source and proprietary applications.
In addition to the cistern size, modelling requires
<btnPrimary>The Treatment Train Tool</btnPrimary>