Difference between revisions of "STEP tools and resources"
Jump to navigation
Jump to search
Jenny Hill (talk | contribs) |
Jenny Hill (talk | contribs) m |
||
| Line 1: | Line 1: | ||
__NOToC__ | __NOToC__ | ||
[[File:Starkregen heavy rain.jpg|thumb|Starkregen heavy rain]] | [[File:Starkregen heavy rain.jpg|thumb|Starkregen heavy rain]] | ||
| + | |||
| + | ==Watershed scale== | ||
| + | *Municipal stormwater risk management framework | ||
| + | *Sourcewater protection water quality risk assessment for climate change - handbook/worksheet | ||
| + | *Westhoff water balance model | ||
| + | *Wetland hydrologic analysis tool | ||
| + | |||
| + | ==Subwatershed scale== | ||
| + | *Macroeconomic study | ||
| + | *Risk and return and investment tool | ||
| + | *Thermal stream index | ||
| + | *Hotspot identification tool-sediment | ||
| + | *Natural assets project | ||
| + | |||
| + | ==Environmental impact report/ subdivision plan scale== | ||
| + | *Integrated water management tool | ||
| + | *Soil risk assessment tool | ||
| + | *Wetland water balance module: Visual Otthymo 5 | ||
| + | |||
| + | ==Stormwater management plan== | ||
| + | *Rainwater harvesting design and costing tool | ||
| + | *Oil and grit separator sizing tool | ||
| + | *Hantush groundwater mounding calculator | ||
| + | *Percolation test calculation | ||
| + | *[https://sustainabletechnologies.ca/low-impact-development-treatment-train-tool/ Low Impact development Treatment Train Tool] | ||
| + | *Low Impact development lifecycle costing tool | ||
| + | *Fusion gardening evaluation tool | ||
| + | *Inter-event dashboard | ||
| + | *Topsoil and soil amendment calculator | ||
| + | *Compost amended planting soil specification template | ||
| + | |||
| + | ==Post construction maintenance or monitoring== | ||
| + | *Green infrastructure asset management tool | ||
| + | *SWM facilities maintenance tracking status asset management tool | ||
| + | |||
==LID hydrologic modeling== | ==LID hydrologic modeling== | ||
*[https://sustainabletechnologies.ca/low-impact-development-treatment-train-tool/ Treatment Train Tool main project webpage] | *[https://sustainabletechnologies.ca/low-impact-development-treatment-train-tool/ Treatment Train Tool main project webpage] | ||
Revision as of 14:11, 9 April 2019
Watershed scale[edit]
- Municipal stormwater risk management framework
- Sourcewater protection water quality risk assessment for climate change - handbook/worksheet
- Westhoff water balance model
- Wetland hydrologic analysis tool
Subwatershed scale[edit]
- Macroeconomic study
- Risk and return and investment tool
- Thermal stream index
- Hotspot identification tool-sediment
- Natural assets project
Environmental impact report/ subdivision plan scale[edit]
- Integrated water management tool
- Soil risk assessment tool
- Wetland water balance module: Visual Otthymo 5
Stormwater management plan[edit]
- Rainwater harvesting design and costing tool
- Oil and grit separator sizing tool
- Hantush groundwater mounding calculator
- Percolation test calculation
- Low Impact development Treatment Train Tool
- Low Impact development lifecycle costing tool
- Fusion gardening evaluation tool
- Inter-event dashboard
- Topsoil and soil amendment calculator
- Compost amended planting soil specification template
Post construction maintenance or monitoring[edit]
- Green infrastructure asset management tool
- SWM facilities maintenance tracking status asset management tool