| Line 19: | Line 19: | 
|  |  |  |  | 
|  | native soil types, infiltration capacity and depth to water table must be determined. |  | native soil types, infiltration capacity and depth to water table must be determined. | 
|  | + |  | 
|  |  |  |  | 
|  | === Define Design Criteria === |  | === Define Design Criteria === | 
|  | + |  | 
|  | A detailed description of the design criteria that need to be defined is provided in the |  | A detailed description of the design criteria that need to be defined is provided in the | 
|  |  |  |  | 
| Line 26: | Line 28: | 
|  |  |  |  | 
|  | boundaries, criteria developed should have requirements to: |  | boundaries, criteria developed should have requirements to: | 
| − | 
 |  | 
|  |  |  |  | 
|  | * preserve groundwater and baseflow characteristics; |  | * preserve groundwater and baseflow characteristics; | 
| Line 33: | Line 34: | 
|  | * protect water quality; and ultimately, |  | * protect water quality; and ultimately, | 
|  | * maintain an appropriate diversity of aquatic life and opportunities for human uses |  | * maintain an appropriate diversity of aquatic life and opportunities for human uses | 
| − | 
 |  | 
|  |  |  |  | 
|  | The design criteria required to protect, enhance or restore the environmental resources |  | The design criteria required to protect, enhance or restore the environmental resources | 
| Line 44: | Line 44: | 
|  | * Recharge; and |  | * Recharge; and | 
|  | * Natural Heritage Systems or green infrastructure |  | * Natural Heritage Systems or green infrastructure | 
|  | + |  | 
|  |  |  |  | 
|  | === Screen Potential LID Options === |  | === Screen Potential LID Options === | 
| Line 71: | Line 72: | 
|  |  |  |  | 
|  | ==== Life Cycle Costing Requirements ==== |  | ==== Life Cycle Costing Requirements ==== | 
|  | + |  | 
|  |  |  |  | 
|  | === Select LIDs (Conceptual Design) === |  | === Select LIDs (Conceptual Design) === |