Difference between revisions of "Curb cuts"
Jump to navigation
Jump to search
Jenny Hill (talk | contribs) |
Jenny Hill (talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | |||
| + | |||
| + | ==Sizing== | ||
| + | L=0.817Q^{0.42}S_{0}^{0.3}\left (\frac{1}{nS_{x}}\right)^{0.6} | ||
| + | |||
| + | |||
| + | |||
| + | ==Curb cuts Gallery== | ||
<gallery mode="packed" widths=300px heights=300px> | <gallery mode="packed" widths=300px heights=300px> | ||
LSRCA curb.jpg| Curb cut used as a controlled overflow route from permeable paving to a bioretention facility with monitoring well, Lake Simcoe Region Conservation Authority, Newmarket, ON | LSRCA curb.jpg| Curb cut used as a controlled overflow route from permeable paving to a bioretention facility with monitoring well, Lake Simcoe Region Conservation Authority, Newmarket, ON | ||
Revision as of 20:52, 28 September 2017
Sizing[edit]
L=0.817Q^{0.42}S_{0}^{0.3}\left (\frac{1}{nS_{x}}\right)^{0.6}
Curb cuts Gallery[edit]
Curb cut into a bioretention facility in Hinsdale, IL.
Decorative aggregate in the center of the facility reduces erosion and dissipates power inflow around the inlet area. A monitoring/maintenance well can be seen in the foreground.
Photo credit: CNTCurb cut into a bioretention facility in Brown Deer, WI.
Aggregate is used to reduce erosion around the inlet area.
Photo credit: Aaron Volkening

