Difference between revisions of "Trench drains: Gallery"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Jenny Hill (talk | contribs) m | Jenny Hill (talk | contribs)  m | ||
| Line 1: | Line 1: | ||
| <gallery mode="packed" widths=200px heights=200px> | <gallery mode="packed" widths=200px heights=200px> | ||
| − | Grateandgate.jpg|Combination of trench drain and winter shut off gate: King Street, Kitchener, ON | + | Grateandgate.jpg|Combination of [[trench drains|trench drain]] and winter shut off gate: King Street, Kitchener, ON | 
| − | Bioretention system, or rain garden, in Portland, US.jpg|Bioretention system, or rain garden, in Portland, US Taken in April 2013 <br>Photo credit:[[Acknowledgements|EmilyBlueGreen]] | + | Bioretention system, or rain garden, in Portland, US.jpg|[[Bioretention]] system, or [[rain garden]] with a decorative trench drain cover, in Portland, US Taken in April 2013 <br>Photo credit:[[Acknowledgements|EmilyBlueGreen]] | 
| </gallery> | </gallery> | ||
| [[Category:Gallery]] | [[Category:Gallery]] | ||
|    |    | ||
Revision as of 16:52, 3 November 2017
- Combination of trench drain and winter shut off gate: King Street, Kitchener, ON 
- Bioretention system, or rain garden with a decorative trench drain cover, in Portland, US Taken in April 2013 
 Photo credit:EmilyBlueGreen

