| Line 1: | Line 1: | 
|  | + | [[File:Infiltration_Testing_1.jpeg|thumb|Infiltration testing with a Guelph Permeameter at a site in Glen Williams, Ontario]] | 
|  | '''Soil classification by texture, and then calculating permeability is not an acceptable alternative to measuring infiltration rate in the field.'''   |  | '''Soil classification by texture, and then calculating permeability is not an acceptable alternative to measuring infiltration rate in the field.'''   | 
|  |  |  |  | 
| Line 22: | Line 23: | 
|  | *Consideration of desired BMP [[drawdown time]]. |  | *Consideration of desired BMP [[drawdown time]]. | 
|  |  |  |  | 
| − | ===Background Evaluation===
 |  | 
| − | [[File:Infiltration_Testing_2.jpeg|thumb|Coring holes for infiltration testing]]
 |  | 
| − | Prior to performing testing and developing a detailed site plan, existing site conditions should be inventoried and mapped including, but not limited to:
 |  | 
|  |  |  |  | 
| − | *Surficial geology and underlying stratigraphy;
 |  | 
| − | *Watercourses (perennial and intermittent), water bodies, wetlands and floodplains;
 |  | 
| − | *Small headwater drainage features;
 |  | 
| − | *Topography, slope, and drainage patterns;
 |  | 
| − | *Existing land cover and land use;
 |  | 
| − | *Natural heritage conservation areas; and
 |  | 
| − | *Other man-made features or conditions that may impact design such as existing nearby structures (buildings, infrastructure, etc.).
 |  | 
| − | 
 |  | 
| − | A sketch plan or preliminary layout plan for the proposed development should be evaluated, including:
 |  | 
| − | 
 |  | 
| − | *The preliminary grading plan and areas of cut and fill;
 |  | 
| − | *The location and water surface elevation of all existing, and location of proposed water supply sources and wells;
 |  | 
| − | *The location of all existing and proposed on-site wastewater (septic) systems;
 |  | 
| − | *The location of other features of note such as utility rights-of-way, water and sewer lines, etc.;
 |  | 
| − | *Existing data from borehole, well and geophysical testing; and
 |  | 
| − | *Proposed location of development features (buildings, roads, utilities, etc.).
 |  | 
|  |  |  |  | 
|  | ===Test Pit or Soil Boring Observations=== |  | ===Test Pit or Soil Boring Observations=== |