| Line 5: |
Line 5: |
| | ===Overview=== | | ===Overview=== |
| | <p>Swales are linear landscape features consisting of a drainage channel with gently sloping sides. Underground they may be filled with engineered soil and/or contain a water storage layer of coarse gravel material. Two variations on a basic swale are recommended as low impact development strategies, although using a combination design of both may increase the benefits: | | <p>Swales are linear landscape features consisting of a drainage channel with gently sloping sides. Underground they may be filled with engineered soil and/or contain a water storage layer of coarse gravel material. Two variations on a basic swale are recommended as low impact development strategies, although using a combination design of both may increase the benefits: |
| − | <br><strong>Bioswales</strong> are sometimes referred to as 'dry swales', 'vegetated swales', or 'water quality swales'. This type of structure is similar to a [[Bioretention cells|bioretention cell]] but with a long linear shape (surface area typically >2:1 length:width ) | + | <br><strong>[[Bioswales]]</strong> are sometimes referred to as 'dry swales', 'vegetated swales', or 'water quality swales'. This type of structure is similar to a [[Bioretention cells|bioretention cell]] but with a long linear shape (surface area typically >2:1 length:width ) |
| − | <br><strong>Enhanced Grass Swales</strong> are a lower maintenance alternative, but generally have lower stormwater management potential. The enhancement over a basic grass swale is in the addition of check dams to slow surface water flow and create small temporary pools of water which can infiltrate the underlying soil. | + | <br><strong><strong>Enhanced Grass Swales</strong></strong> are a lower maintenance alternative, but generally have lower stormwater management potential. The enhancement over a basic grass swale is in the addition of check dams to slow surface water flow and create small temporary pools of water which can infiltrate the underlying soil. |
| | </p> | | </p> |
| − |
| |
| | {{TextBox|1=Swales are an ideal technology for: | | {{TextBox|1=Swales are an ideal technology for: |
| | *Sites with long linear landscaped areas, such as parking lots | | *Sites with long linear landscaped areas, such as parking lots |
| | *Connecting with one or more other types of LID}} | | *Connecting with one or more other types of LID}} |
| − |
| |
| | <table class="table-responsive" table class="table table-striped"> | | <table class="table-responsive" table class="table table-striped"> |
| | <caption><strong>Types of Swales</strong></caption> | | <caption><strong>Types of Swales</strong></caption> |
| Line 52: |
Line 50: |
| | </tr> | | </tr> |
| | </table> | | </table> |
| − |
| |
| − | <p><strong>The fundamental components of a swale are:</strong>
| |
| − | <ul>
| |
| − | <li>Graded channel</li>
| |
| − | <li>Planting</li>
| |
| − | </ul>
| |
| − | <strong>Additional components may include:</strong>
| |
| − | <ul>
| |
| − | <li>[[Filter media]] - an engineered soil mix</li>
| |
| − | <li>[[Underdrain]] with clean out and inspection ports</li>
| |
| − | <li>[[Liner|Impermeable membrane]] to prevent infiltration to soils below</li>
| |
| − | <li>[[Turf reinforcement]] to prevent scour</li>
| |
| − | <li>[[Check dams]] to facilitate short tern ponding</li>
| |
| − | </ul>
| |
| − | </p>
| |
| | </div> | | </div> |
| − |
| |
| | <div class="col-md-4"> | | <div class="col-md-4"> |
| | <panelSuccess> | | <panelSuccess> |