| Line 4: | Line 4: | 
|  | !colspan =2|Erosion and Sediment Control |  | !colspan =2|Erosion and Sediment Control | 
|  | |- |  | |- | 
| − | |style="width: 30px"|| | + | |style="width:30px"|  | 
|  | |Bioretention locations should be blocked from construction traffic and should not be used for erosion and sediment control |  | |Bioretention locations should be blocked from construction traffic and should not be used for erosion and sediment control | 
|  | |- |  | |- | 
|  | || |  | || | 
|  | |Proper erosion and sediment controls should be in place for the drainage area |  | |Proper erosion and sediment controls should be in place for the drainage area | 
|  | + | |- | 
|  | + | !colspan =2|Materials | 
|  | + | |- | 
|  | + | |style="width:30px"|  | 
|  | + | |Gravel for the underdrain should be clean and washed; no fines should be present in the material | 
|  | + | |- | 
|  | + | || | 
|  | + | |Underdrain pipe material should be perforated and of the correct size (when specified in design) | 
|  | + | |- | 
|  | + | || | 
|  | + | |A cap should be placed on the upstream (but not the downstream) end of the underdrain (when specified in design) | 
|  | + | |- | 
|  | + | || | 
|  | + | |Biomedia should be tested to confirm that it meets specifications | 
|  | + | |- | 
|  | + | || | 
|  | + | |Mulch composition should be correct | 
|  | + | |- | 
|  | + | !colspan =2|Elevations | 
|  | + | |- | 
|  | + | |style="width:30px"|  | 
|  | + | |Depth of the gravel and invert of the underdrain | 
|  | + | |- | 
|  | + | || | 
|  | + | |Inverts for inflow and outflow points | 
|  | + | |- | 
|  | + | || | 
|  | + | |Filter media depth | 
|  | + | |- | 
|  | + | || | 
|  | + | |Ponding depth provided between the surface of the filter bed and the overflow structure | 
|  | + | |- | 
|  | + | || | 
|  | + | |Mulch depth  | 
|  | + | |- | 
|  | + | !colspan =2|Landscaping and Stabilization | 
|  | + | |- | 
|  | + | |style="width:30px"|  | 
|  | + | |Correct vegetation should be planted | 
|  | + | |- | 
|  | + | || | 
|  | + | |Pretreatment area should be stabilized | 
|  | + | |- | 
|  | + | || | 
|  | + | |Drainage area should be stabilized prior to directing water to the bioretention | 
|  | + | |- | 
|  | + | !colspan =2|The following items should be checked after the first rainfall event, and adjustments should be made as necessary: | 
|  | + | |- | 
|  | + | |style="width:30px"|  | 
|  | + | |Outfall protection/energy dissipation at concentrated inflow should be stable | 
|  | + | |- | 
|  | + | || | 
|  | + | |Flow should not concentrate and should spread evenly over the filter bed | 
|  | + | |- | 
|  | + | || | 
|  | + | |Ponded water at the surface of the bioretenton facility must drain within 24 hours of the end of the storm event. <br> The biomedia should fully drain within a maximum period of 72 hours | 
|  | + | |- | 
|  | + | || | 
|  | + | |Excessive sediment accumulation should not be present | 
|  | |} |  | |} | 
| − | 
 |  | 
| − | <tr><th colspan =2>Materials</th></tr>
 |  | 
| − | <tr><td width = "5%"></td><td>Gravel for the underdrain should be clean and washed; no fines should be present in the material</td></tr>
 |  | 
| − | <tr><td></td><td>Underdrain pipe material should be perforated and of the correct size (when specified in design)</td></tr>
 |  | 
| − | <tr><td></td><td>A cap should be placed on the upstream (but not the downstream) end of the underdrain (when specified in design)</td></tr>
 |  | 
| − | <tr><td></td><td>Biomedia should be tested to confirm that it meets specifications</td></tr>
 |  | 
| − | <tr><td></td><td>Mulch composition should be correct</td></tr>
 |  | 
| − | <tr><th colspan =2>Elevations</th></tr>
 |  | 
| − | <tr><td width = "5%"></td><td>Depth of the gravel and invert of the underdrain</td></tr>
 |  | 
| − | <tr><td></td><td>Inverts for inflow and outflow points</td></tr>
 |  | 
| − | <tr><td></td><td><strong>Filter depth?</strong> after biomedia is placed</td></tr>
 |  | 
| − | <tr><td></td><td>Ponding depth provided between the surface of the filter bed and the overflow structure</td></tr> 
 |  | 
| − | <tr><td></td><td>Mulch depth</td></tr> 
 |  | 
| − | <tr><th colspan =2>Landscaping and Stabilization</th></tr>
 |  | 
| − | <tr><td width = "5%"></td><td>Correct vegetation should be planted</td></tr>
 |  | 
| − | <tr><td></td><td>Pretreatment area should be stabilized</td></tr>
 |  | 
| − | <tr><td></td><td>Drainage area should be stabilized prior to directing water to the bioretention</td></tr>
 |  | 
| − | <tr><th colspan =2>The following items should be checked after the first rainfall event, and adjustments should be made as necessary:</th></tr>
 |  | 
| − | <tr><td width = "5%"></td><td>Outfall protection/energy dissipation at concentrated inflow should be stable</td></tr>
 |  | 
| − | <tr><td></td><td>Flow should not concentrate and should spread evenly over the filter bed</td></tr>
 |  | 
| − | <tr><td></td><td>Ponded water at the surface of the bioretenton facility must drain within 24 hours of the end of the storm event. <br> The biomedia should fully drain within a maximum period of 72 hours</td></tr>
 |  | 
| − | <tr><td></td><td>Excessive sediment accumulation should not be present</td></tr>
 |  | 
| − | </table>
 |  | 
|  |  |  |  | 
|  | [[category:Checklists]] |  | [[category:Checklists]] | 
|  | [[category:Construction]] |  | [[category:Construction]] |