2,919 bytes added
	
		,  8 years ago
	
 
{| class="wikitable"
!  !!  !!  !!  !!  !!  !! Canada !!  !!  !! US !!  !!  !!  !! 
|-
| Soakaways, Infiltration Trenches and Chambers ||  ||  ||  ||  ||  || CVC+TRCA || Toronto- 2016 || LID-SWM Guide 2010 || Massachusets SW BMP-2013 || District of Columbia-SWM Guidebook-2010 || W. Virginia-SWM design guidance manual-2012 || Pennsylvania-City of Philadelphia green St. design manual-2014 || Oregon SWM                                                       Manual-2014
|-
|  ||  ||  ||  ||  ||  || Factsheets-2010 ||  ||  ||  ||  ||  ||  || 
|-
| Setback from building Foundation(m) ||  ||  ||  ||  ||  || 4 ||  || 4 ||  ||  ||  || Max. load of 10:1 for infiltration systems (not specific to LID type) || 
|-
| (Impervious drainage/treatment)area ||  ||  ||  ||  ||  || 5:1-20:1, 10:1 recommended ||  || 5:1-20:1, 10:1 recommended || CDA < 5 acres || CDA < 2 acres (T), < 5 acres (B) || < 2 acres ||  || CDA: max. 15000 ft2
|-
|  Natural Slope (%) ||  ||  ||  ||  ||  || < 15 ||  || < 15 ||  ||  ||  ||  || 
|-
| A capped vertical sandpipe, perfored instaled to  ||  ||  ||  ||  ||  || 100-150 mm ||  || 100-150 mm ||  ||  ||  ||  || 
|-
|  the bottom of the facility to monitor drainage time ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 
|-
| Filter Mdia || Stone Resvoir ||  ||  ||  ||  ||  ||  ||  || 1.5" to 3" stone dia., 2" pea gravel above 6" sand below || 1.5"-3.5" stone dia. For stone layer, 3" layer of washed river stone, or No. 8 or 89 stone above, 6-8 " of sand below || Stone 1.5"-3.5" ||  || Drain rock 3/4"-2.5 " washed open graded aggregate
|-
|  || Void space(%) ||  ||  ||  ||  || 30-40 || 30-40 || 30-40 ||  ||  ||  ||  || 
|-
|  || Granular material (clear stone)(mm) ||  ||  ||  ||  || 50 || 50 || 50 ||  ||  ||  ||  || 
|-
|  || Geotextile, around the stone reservoir ||  ||  ||  ||  || min. 300 mm || 300 || min. 300 mm ||  ||  ||  ||  || 
|-
|  || with an overlap at the top ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 
|-
| Bottom widh of excavations (mm) ||  ||  ||  ||  ||  || 600-2400 || 600-2400 || 600-2400 ||  ||  ||  ||  || 
|-
| Minimum depth of excavations under concrete laneway (mm) ||  ||  ||  ||  ||  ||  || 3000 ||  ||  ||  ||  ||  || 
|-
| length of time for draining after storm event (>25mm) ||  ||  ||  ||  ||  || max. 72 hr ||  || max.72 hr, 48 recommended ||  ||  ||  ||  || 
|-
| Depth to high water table (m) ||  ||  ||  ||  ||  || 1 ||  || 1 ||  ||  ||  ||  || 
|-
| Sand layer depth (mm) ||  ||  ||  ||  ||  ||  || 150-300 ||  ||  ||  ||  ||  || 
|-
| Subdrains ||  ||  ||  || Inlet pipes (mm) ||  ||  || 100-200 ||  ||  ||  ||  ||  || 
|-
| Overflow ( if infiltration rate ) ||  ||  ||  ||  ||  ||  || < 15 mm/hr ||  ||  ||  ||  ||  || 
|-
| Facilties reciving road runoff are not located within time of travel  ||  ||  ||  ||  ||  || 2 ||  || 2 ||  ||  ||  ||  || 
|-
| wellhead protection areas, year ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 
|}