| Line 1: |
Line 1: |
| | ===Thank you to all of our active community members below, for helping us to make corrections and find additional useful content=== | | ===Thank you to all of our active community members below, for helping us to make corrections and find additional useful content=== |
| | + | |
| | + | '''18 April 2019''' |
| | + | |
| | + | ''Snout link is broken'' |
| | + | *Fixed on the [[pretreatment]] page. |
| | | | |
| | '''12 April 2019''' | | '''12 April 2019''' |
| | + | |
| | ''It looks like there is a unit conversion error in the equation: ST=RVCT×Ac×C×0.1. When I do a unit conversion from mm.ha to m3, I find that the conversion factor should be 10, not 0.1.'' | | ''It looks like there is a unit conversion error in the equation: ST=RVCT×Ac×C×0.1. When I do a unit conversion from mm.ha to m3, I find that the conversion factor should be 10, not 0.1.'' |
| | *You are quite right, thank you. This has now been corrected on the page [[Bioretention: Sizing]]. | | *You are quite right, thank you. This has now been corrected on the page [[Bioretention: Sizing]]. |
| | | | |
| | '''7 Feb 2019''' | | '''7 Feb 2019''' |
| | + | |
| | ''There is no "L" in the equation. Perhaps a second equation for a pipe orifice would help clarify that.'' | | ''There is no "L" in the equation. Perhaps a second equation for a pipe orifice would help clarify that.'' |
| | *There were a few typos in the [[Flow_through_an_orifice|orifice equation]], it has been reviewed and we believe that they have all been corrected. That page also has a link to the adapted variation for [[Flow_through_perforated_pipe|perforated pipe flow.]] | | *There were a few typos in the [[Flow_through_an_orifice|orifice equation]], it has been reviewed and we believe that they have all been corrected. That page also has a link to the adapted variation for [[Flow_through_perforated_pipe|perforated pipe flow.]] |
| Line 32: |
Line 39: |
| | | | |
| | ''Do the units check out for calculating the total depth of the stone reservoir? (i.e. should f' be in units of m/hr instead of m/day?)'' | | ''Do the units check out for calculating the total depth of the stone reservoir? (i.e. should f' be in units of m/hr instead of m/day?)'' |
| − | *The [[notation]] used in the equations on [[Permeable paving: Sizing]] is being brought into line with the other sections of the site. Units have also been checked and brought into line to millimeters and hours as used for the other BMPs. | + | *The [[notation]] used in the equations on [[Permeable pavements: Sizing]] is being brought into line with the other sections of the site. Units have also been checked and brought into line to millimeters and hours as used for the other BMPs. |
| | | | |
| | '''16 July 2018''' | | '''16 July 2018''' |