| Line 6: | Line 6: | 
|  | !style="background: darkcyan; color: white"|Media depth (cm) |  | !style="background: darkcyan; color: white"|Media depth (cm) | 
|  | !style="background: darkcyan; color: white"|Internal water storage depth (cm) |  | !style="background: darkcyan; color: white"|Internal water storage depth (cm) | 
| − | !style="background: darkcyan; color: white"|I/P* | + | !style="background: darkcyan; color: white"|I/P ratio | 
|  | !style="background: darkcyan; color: white"|Runoff volume reduction (%) |  | !style="background: darkcyan; color: white"|Runoff volume reduction (%) | 
|  | !style="background: darkcyan; color: white"|TSS reduction (%) |  | !style="background: darkcyan; color: white"|TSS reduction (%) | 
| Line 34: | Line 34: | 
|  | |- |  | |- | 
|  | |90||60||12||98||-||-||- |  | |90||60||12||98||-||-||- | 
| − | |} | + | |- | 
| − |   | + | !rowspan="2"|North Carolina<ref>Passeport E, Hunt WF, Line DE, Smith RA, Brown RA. Field Study of the Ability of Two Grassed Bioretention Cells to Reduce Storm-Water Runoff Pollution. J Irrig Drain Eng. 2009;135(4):505-510. doi:10.1061/(ASCE)IR.1943-4774.0000006. | 
| − | <tr><td rowspan=2class="text-center">North Carolina<ref>Passeport E, Hunt WF, Line DE, Smith RA, Brown RA. Field Study of the Ability of Two Grassed Bioretention Cells to Reduce Storm-Water Runoff Pollution. J Irrig Drain Eng. 2009;135(4):505-510. doi:10.1061/(ASCE)IR.1943-4774.0000006.</ref></td>
 | + | |- | 
| − | <td rowspan=2class="text-center">15% sand, 80% fines, 5% OM</td>
 | + | |rowspan="2"|15% sand, 80% fines, 5% OM||60||45||68||-||-||54||63 | 
| − |         <td class="text-center">60</td>
 | + | |90||75||68||-||-||54||58 | 
| − |         <td class="text-center">45</td>
 | + |   | 
| − |         <td class="text-center">68</td>
 |  | 
| − |         <td class="text-center">-</td>
 |  | 
| − |         <td class="text-center">-</td>
 |  | 
| − |         <td class="text-center">54</td>
 |  | 
| − |         <td class="text-center">63</td>
 |  | 
| − |         </tr>
 |  | 
| − | <tr><td class="text-center">90</td>
 |  | 
| − |         <td class="text-center">75</td>
 |  | 
| − |         <td class="text-center">68</td>
 |  | 
| − |         <td class="text-center">-</td>
 |  | 
| − |          <td class="text-center">-</td>
 |  | 
| − |          <td class="text-center">54</td>
 |  | 
| − |          <td class="text-center">58</td>
 |  | 
| − |         </tr>
 |  | 
| − |     </table>
 |  | 
| − |   *Impervious/Pervious ratio, i.e. the area of catchment divided by surface area of the cell
 |  | 
| − | </table>
 |  | 
| − |   |  | 
| − |   |  | 
|  | ==References== |  | ==References== | 
|  | <em><references /></em> |  | <em><references /></em> | 
| − | 
 |  | 
|  |  |  |  | 
|  | <strong>For review</strong> |  | <strong>For review</strong> |