| Line 122: |
Line 122: |
| | (referred to as a ‘source area’). These areas should be | | (referred to as a ‘source area’). These areas should be |
| | targeted when introducing LID at your school. | | targeted when introducing LID at your school. |
| − | Targeting hard surfaces | + | ===Targeting hard surfaces=== |
| | Parking areas represent the most significant source of | | Parking areas represent the most significant source of |
| | pollutant loading from school sites and contribute significantly | | pollutant loading from school sites and contribute significantly |
| Line 149: |
Line 149: |
| | implement bioswales or bioretention areas. Perforated pipe | | implement bioswales or bioretention areas. Perforated pipe |
| | systems may also work in areas adjacent to parking lots. | | systems may also work in areas adjacent to parking lots. |
| − | Roof options | + | ===Roof options=== |
| | Schools typically have large flat roofs that produce a significant | | Schools typically have large flat roofs that produce a significant |
| | amount of runoff that is drained internally via rain leaders. | | amount of runoff that is drained internally via rain leaders. |
| Line 168: |
Line 168: |
| | providing insulation during the winter and evaporative cooling | | providing insulation during the winter and evaporative cooling |
| | during the summer. | | during the summer. |
| − | Pollution prevention (P2) | + | ===Pollution prevention (P2)=== |
| | On school sites, P2 strategies and practices, such as modifying | | On school sites, P2 strategies and practices, such as modifying |
| | de-icing programs and isolating drainage from waste storage | | de-icing programs and isolating drainage from waste storage |
| Line 174: |
Line 174: |
| | activities. Discuss these changes with your school board and | | activities. Discuss these changes with your school board and |
| | operations staff. | | operations staff. |
| − | School board partnerships with | + | ===School board partnerships with |
| − | municipalities | + | municipalities=== |
| | LID practices located on school grounds can also be used to | | LID practices located on school grounds can also be used to |
| | treat stormwater from external properties. These partnership | | treat stormwater from external properties. These partnership |
| Line 188: |
Line 188: |
| | • Funds for maintenance of on-site LIDs | | • Funds for maintenance of on-site LIDs |
| | | | |
| − | Regulatory Compliance | + | ===Regulatory Compliance=== |
| | The objectives, technologies, and standard practices | | The objectives, technologies, and standard practices |
| | associated with stormwater management are constantly | | associated with stormwater management are constantly |
| Line 202: |
Line 202: |
| | reduce taxes or prevent costly upgrades required at a later | | reduce taxes or prevent costly upgrades required at a later |
| | date. | | date. |
| − | Table 5.3.1 identifies the LID practices that are common,
| + | The table below identifies the LID practices that are common, |
| | possible and unlikely options for the source areas that you | | possible and unlikely options for the source areas that you |
| − | are likely to find on your retrofit site. These source areas are: | + | are likely to find on your school site. These source areas are: |
| | • Active use area | | • Active use area |
| | • Passive use area | | • Passive use area |
| Line 224: |
Line 224: |
| | break. Include summer operations staff time in | | break. Include summer operations staff time in |
| | your budget during the planning process. | | your budget during the planning process. |
| − | Small-scale projects | + | ===Small-scale projects=== |
| | Starting with small-scale projects is a good strategy to | | Starting with small-scale projects is a good strategy to |
| | increase interest within your school, determine what support | | increase interest within your school, determine what support |
| Line 249: |
Line 249: |
| | processes required to move a LID project from planning to | | processes required to move a LID project from planning to |
| | finished product. | | finished product. |
| − | Large-scale projects | + | ===Large-scale projects=== |
| | Large-scale projects require significantly more effort, budget, | | Large-scale projects require significantly more effort, budget, |
| | and staff than small-scale projects. Large-scale LID retrofits | | and staff than small-scale projects. Large-scale LID retrofits |
| Line 274: |
Line 274: |
| | following distinctions that set these retrofits apart from smallscale | | following distinctions that set these retrofits apart from smallscale |
| | projects. | | projects. |
| − | Integration with long-term infrastructure | + | ===Integration with long-term infrastructure |
| − | replacement and rehabilitation plans | + | replacement and rehabilitation plans=== |
| | Most large-scale LID retrofits must function with existing | | Most large-scale LID retrofits must function with existing |
| | site infrastructure, such as storm sewers, catch basins, | | site infrastructure, such as storm sewers, catch basins, |
| Line 294: |
Line 294: |
| | have been set aside for a parking lot replacement could be | | have been set aside for a parking lot replacement could be |
| | transferred to a retrofit project. | | transferred to a retrofit project. |
| − | Involvement of consultants and contractors | + | ===Involvement of consultants and contractors=== |
| | Consultants are required for large-scale retrofit projects, | | Consultants are required for large-scale retrofit projects, |
| | specifically for the final screening of options, pre-design, | | specifically for the final screening of options, pre-design, |
| Line 308: |
Line 308: |
| | Refer to Chapter 7 for tips on how to select the | | Refer to Chapter 7 for tips on how to select the |
| | right contractor for your project. | | right contractor for your project. |
| − | More intensive public consultation | + | ===More intensive public consultation=== |
| | Stakeholders must be closely involved in the retrofit process | | Stakeholders must be closely involved in the retrofit process |
| | for large-scale LID projects. These projects have longer | | for large-scale LID projects. These projects have longer |
| Line 317: |
Line 317: |
| | continued success. All stakeholder groups must be aware of | | continued success. All stakeholder groups must be aware of |
| | the long-term project needs before implementation. | | the long-term project needs before implementation. |
| − | External approvals | + | ===External approvals=== |
| | Large-scale retrofits may require a variety of approvals at the | | Large-scale retrofits may require a variety of approvals at the |
| | municipal, watershed, provincial, and/or federal level. | | municipal, watershed, provincial, and/or federal level. |
| Line 325: |
Line 325: |
| | implementing a large-scale retrofit. School board policies may | | implementing a large-scale retrofit. School board policies may |
| | require amendments to move forward. | | require amendments to move forward. |
| − | Next Steps | + | ===Next Steps=== |
| | After reading this chapter you should know how to select the | | After reading this chapter you should know how to select the |
| | right LID practice for your site. You should also be familiar | | right LID practice for your site. You should also be familiar |