| Line 61: |
Line 61: |
| | |} | | |} |
| | | | |
| − | ===Small-scale projects===
| |
| − | Starting with small-scale projects is a good strategy to
| |
| − | increase public interest in LID practices, gauge municipal
| |
| − | support, and gain retrofit experience. Small-scale projects
| |
| − | include retrofitting your site with landscape alternatives or rain
| |
| − | barrels, enhancements of existing swales, or using pollution
| |
| − | prevention strategies and practices.
| |
| | | | |
| − | Small-scale projects require fewer resources and require a
| |
| − | smaller project budget because:
| |
| − | * They do not require integration into capital works projects
| |
| − | * Engineering consultants are not required
| |
| − | * Contractors may not be required
| |
| − | * External approvals are not required
| |
| − | * Consultation with the public is limited
| |
| | | | |
| − | Due to this smaller financial commitment, it can be easier
| |
| − | to build colleague and supervisor support for small-scale
| |
| − | projects.
| |
| − |
| |
| − | [[Pollution prevention|Pollution prevention (P2)]] projects are great
| |
| − | small-scale projects for municipal facilities
| |
| − | like public works yards. To learn more about
| |
| − | implementing P2 on your site, '''refer to the case studies on Armstrong Manufacturing Inc, Bernardi Building Supply Ltd. and Unifay-Fedar Investments in Appendix B.'''
| |
| − |
| |
| − | Many P2 techniques and strategies do not require
| |
| − | construction, consultants or contractors. Adding signage to a
| |
| − | site is a simple and easy to implement pollution prevention at
| |
| − | municipal facilities.
| |
| − |
| |
| − | A successful small-scale LID retrofit project on your municipal
| |
| − | site is a good indication that you are ready to take on a more
| |
| − | intensive retrofit project. You now know the resources that are
| |
| − | available and understand the internal municipal processes
| |
| − | required to move a LID project from planning to finished
| |
| − | product.
| |
| | | | |
| − | ===Large-scale projects===
| |
| | | | |
| | Large-scale projects require significantly more effort, budget, | | Large-scale projects require significantly more effort, budget, |
| Line 157: |
Line 122: |
| | capital and life-cycle costs and benefits of the conventional | | capital and life-cycle costs and benefits of the conventional |
| | construction project and LID retrofit. | | construction project and LID retrofit. |
| − |
| |
| − | ===Involvement of consultants and contractors===
| |
| − | Consultants are required for large-scale retrofit projects,
| |
| − | specifically for the final screening of options, pre-design,
| |
| − | detailed design, tender and contract documents, construction
| |
| − | supervision and administration, and assumption and
| |
| − | verification.
| |
| − |
| |
| − | Site contractors are also required for large-scale LID retrofits.
| |
| − | Ideally, contractors should be pre-qualified based on previous
| |
| − | experience with similar LID projects.
| |
| − | Remember, the contractor with the lowest bid
| |
| − | does not necessarily deliver the best product.
| |
| − |
| |
| − | ===More intensive public consultation===
| |
| − |
| |
| − | Stakeholders must be closely involved in the retrofit process
| |
| − | for large-scale LID projects. These projects have longer
| |
| − | construction windows, may have significant impacts on long-term
| |
| − | public use patterns of the site, and will cost significantly
| |
| − | more taxpayer dollars.
| |
| − |
| |
| − | Gaining public insight in advance of LID implementation can
| |
| − | help address public concerns and information gaps, as well as identify public supporters and champions. Public consultation
| |
| − | can help designers tailor the project to address community
| |
| − | concerns and values. Consultation can also help the design
| |
| − | team integrate the LID practice into the site’s landscape.
| |
| − |
| |
| − | ===External approvals===
| |
| − |
| |
| − | Large-scale retrofits may require a variety of approvals at the
| |
| − | municipal, watershed, provincial, and/or federal level.
| |
| − | Since LID is still relatively new, you may encounter policies
| |
| − | or bylaws that present barriers to LID retrofit projects.
| |
| − | Alternatively, the municipality may have to amend or enforce
| |
| − | some policies and bylaws to facilitate the implementation of
| |
| − | LID projects on your site.
| |
| | | | |
| | [[Category:Planning]] | | [[Category:Planning]] |